Trends in Emphysema by Race/Ethnicity, Sex and Age

Trends in Emphysema by Race/Ethnicity, Sex, and Age
  Non-Hispanic  
  Total (2) White Black Other Hispanic
  Number Rate Number Rate Number Rate Number Rate Number Rate
1999 2,798,963 1.4 2,539,202 1.7 117,378 0.5 52,932 0.7 89,451 0.4
2000 3,124,699 1.6 2,792,954 1.9 208,025 0.9 32,847 0.4 90,873 0.4
2001 2,983,598 1.5 2,632,331 1.8 164,628 0.7 55,941 0.6 130,698 0.6
2002 3,131,410 1.5 2,809,643 1.9 197,404 0.8 45,193 0.5 79,170 0.4
2003 3,114,666 1.5 2,798,537 1.8 193,157 0.8 43,126 0.5 79,846 0.3
2004 3,575,684 1.7 3,086,086 2.0 238,734 1.0 95,553 1.0 155,311 0.6
2005 3,791,006 1.7 3,412,355 2.2 192,838 0.8 54,026 0.5 131,787 0.5
2006 4,068,667 1.9 3,619,091 2.3 190,398 0.7 147,078 1.3 112,100 0.4
2007 3,736,000 1.7 3,131,359 2.0 217,083 0.8 125,740 1.0 261,818 0.9
2008 3,789,224 1.7 3,286,507 2.1 214,072 0.8 97,161 0.8 191,484 0.6
2009 4,895,246 2.2 4,232,303 2.7 357,281 1.3 106,044 0.8 199,618 0.6
2010 4,313,991 2.0 3,644,268 2.3 290,143 1.1 148,228 1.2 231,352 0.7
2011 4,680,381 2.0 3,780,946 2.4 489,434 1.8 178,285 1.3 231,716 0.7
2012 4,108,479 1.7 3,508,081 2.2 341,593 1.2 80,765 0.6 178,040 0.5
2013 3,831,063 1.6 3,221,780 2.0 342,232 1.2 94,507 0.6 172,544 0.5
2014 3,399,869 1.4 2,764,697 1.7 295,010 1.0 102,904 0.7 237,258 0.6
2015 3,515,092 1.5 2,991,855 1.9 291,947 1.0 95,685 0.6 135,605 0.4
2016 3,417,624 1.4 2,783,153 1.7 246,033 0.8 146,106 0.8 242,332 0.6
2017 4,313,991 2.0 3,644,268 2.3 290,143 1.1 148,228 1.2 231,352 0.7
2018 3,779,970 1.5 3,028,141 1.9 318,024 1.0 124,408 0.7 309,397 0.8
 
  Male Female 18-44 45-64 65+
  Number Rate Number Rate Number Rate Number Rate Number Rate
1999 1,637,536 1.7 1,161,367 1.1 224,033 0.2 * 936,939 1.6 1,637,991 5.0
2000 1,690,500 1.8 1,434,199 1.4 256,030 0.2 * 1,141,600 1.9 1,727,069 5.3
2001 1,678,868 1.7 1,304,730 1.2 200,259 0.2 * 1,099,638 1.8 1,683,701 5.1
2002 1,821,630 1.8 1,309,780 1.2 287,302 0.3 * 1,271,992 2.0 1,572,116 4.8
2003 1,701,065 1.7 1,413,601 1.3 154,649 0.1 * 1,261,139 1.9 1,698,878 5.0
2004 1,871,241 1.8 1,704,443 1.5 309,071 0.3 * 1,393,431 2.0 1,873,182 5.4
2005 2,060,742 2.0 1,730,264 1.5 340,694 0.3 1,429,606 2.0 2,020,706 5.8
2006 2,481,386 2.3 1,587,281 1.4 290,075 0.3 1,764,620 2.4 2,013,972 5.7
2007 2,017,689 1.9 1,718,311 1.5 226,384 0.2 1,765,325 2.3 1,744,291 4.8
2008 1,769,048 1.6 2,020,176 1.7 222,120 0.2 1,572,766 2.0 1,994,338 5.4
2009 2,578,428 2.4 2,316,818 2.0 369,226 0.3 2,064,627 2.6 2,461,393 6.5
2010 2,247,665 2.0 2,066,326 1.7 360,739 0.3 1,703,187 2.1 2,250,065 5.8
2011 2,128,540 1.9 2,551,841 2.1 365,033 0.3 2,146,121 2.7 2,169,227 5.5
2012 2,293,022 2.0 1,815,457 1.5 292,037 0.3 1,852,778 2.3 1,963,664 4.7
2013 2,093,860 1.8 1,737,203 1.4 220,492 0.2 1,668,645 2.0 1,941,926 4.5
2014 1,622,655 1.4 1,777,214 1.4 98,071 0.1 1,510,560 1.8 1,791,238 4.0
2015 1,891,569 1.6 1,623,523 1.3 194,139 0.2 1,373,621 1.7 1,947,332 4.2
2016 1,871,267 1.6 1,652,779 1.3 178,910 0.2 1,527,235 1.8 1,817,901 3.8
2017 1,703,221 1.4 1,714,403 1.3 130,219 0.1 1,441,855 1.7 1,845,550 3.7
2018 1,970,037 1.6 1,809,933 1.4 249,791 0.2 1,348,951 1.6 2,181,228 4.2

Sources:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 1999-2018. Analysis by the American Lung Assocation Research and Program Services Division using SPSS software.

  1. Emphysema prevalence was defined as answering yes to"Have you EVER been told by a doctor or other health professional that you had emphysema?"
  2. Due to rounding, numbers across may not sum up to totals.
  3. * Estimate for which the numerator has a relative standard error of more than 30% and should be considered unreliable.
Asthma Basics Workshop - National
, | Apr 17, 2024
Asthma Basics Workshop - National
, | May 07, 2024