COPD Prevalence
How these Data are Estimated
Until 2014, the number of people living with chronic obstructive pulmonary disease (COPD) was estimated based on how many answered yes to questions on the Centers for Disease Control and Prevention’s National Health Interview Survey (CDC, NHIS) asking if they had been diagnosed with either chronic bronchitis or emphysema, the two primary components of COPD. The NHIS provides nationally representative estimates for many health factors and diseases based on in-home interviews with randomly selected people. Trends and demographic differences for these two diseases are presented first before discussing results based on the addition of a new, third COPD question. We will then discuss the possible underdiagnoses of this condition.
Chronic Bronchitis
- In 2018, 9.0 million adults, or 3.6% of those ages 18 or older, had chronic bronchitis.
- Rates were greater among:
- Non-Hispanic whites compared to other racial and ethnic groups
- Women compared to men
- Those ages 65 and older compared to younger age groups
Trends in Chronic Bronchitis by Race/Ethnicity, Sex and Age
Non-Hispanic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total (2) | White | Black | Other | Hispanic | ||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1999 | 8,847,646 | 4.4% | 7,272,319 | 4.9% | 805,128 | 3.6% | 238,877 | 3.1% | 531,322 | 2.6% |
2000 | 9,354,982 | 4.6% | 7,680,117 | 5.1% | 922,045 | 4.0% | 186,426 | 2.2% | 566,394 | 2.7% |
2001 | 11,198,602 | 5.5% | 9,066,921 | 6.1% | 1,193,632 | 5.2% | 258,092 | 2.9% | 679,957 | 3.1% |
2002 | 9,113,581 | 4.4% | 7,177,946 | 4.8% | 1,081,002 | 4.6% | 225,054 | 2.5% | 629,579 | 2.8% |
2003 | 8,560,342 | 4.0% | 6,847,649 | 4.5% | 924,572 | 3.9% | 184,526 | 2.1% | 603,595 | 2.3% |
2004 | 9,047,481 | 4.2% | 7,302,106 | 4.7% | 899,836 | 3.7% | 184,526 | 1.8% | 603,595 | 2.5% |
2005 | 8,912,375 | 4.1% | 6,953,547 | 4.5% | 1,074,702 | 4.4% | 218,340 | 2.2% | 665,786 | 2.4% |
2006 | 9,463,082 | 4.3% | 7,315,058 | 4.7% | 1,145,153 | 4.5% | 358,802 | 3.1% | 644,069 | 2.2% |
2007 | 7,604,098 | 3.4% | 6,008,449 | 3.9% | 843,346 | 3.2% | 249,254 | 2.0% | 503,049 | 1.7% |
2008 | 9,832,089 | 4.4% | 7,905,680 | 5.1% | 1,023,702 | 3.9% | 272,056 | 2.2% | 630,651 | 2.1% |
2009 | 9,901,580 | 4.4% | 7,723,276 | 4.9% | 1,073,307 | 4.0% | 291,369 | 2.3% | 819,628 | 2.6% |
2010 | 9,883,229 | 4.3% | 7,635,860 | 4.9% | 1,127,051 | 4.1% | 242,232 | 1.9% | 878,086 | 2.7% |
2011 | 10,070,851 | 4.4% | 7,471,900 | 4.7% | 1,332,164 | 4.9% | 324,065 | 2.4% | 942,722 | 2.9% |
2012 | 8,657,776 | 3.7% | 6,548,082 | 4.2% | 1,042,900 | 3.7% | 277,581 | 1.9% | 789,213 | 2.3% |
2013 | 8,940,169 | 3.7% | 6,571,132 | 4.1% | 1,181,491 | 4.0% | 290,456 | 1.7% | 897,090 | 2.3% |
2014 | 8,691,757 | 3.6% | 6,432,295 | 4.1% | 1,258,551 | 4.4% | 355,539 | 2.3% | 645,372 | 1.8% |
2015 | 9,274,331 | 3.8% | 6,973,289 | 4.4% | 1,223,784 | 4.2% | 254,405 | 1.5% | 822,853 | 2.2% |
2016 | 8,940,169 | 3.7% | 6,571,132 | 4.1% | 1,181,491 | 4.0% | 290,456 | 1.7% | 897,090 | 2.3% |
2017 | 8,567,531 | 3.5% | 6,190,270 | 3.9% | 1,169,776 | 3.9% | 378,696 | 2.1% | 828,789 | 2.1% |
2018 | 9,003,287 | 3.6% | 6,495,241 | 4.1% | 1,125,335 | 3.7% | 387,286 | 2.1% | 995,425 | 2.4% |
Male | Female | 18-44 | 45-64 | 65+ | ||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1999 | 2,661,435 | 2.8% | 6,186,211 | 5.9% | 3,978,344 | 3.7% | 2,962,010 | 5.1% | 1,907,292 | 5.9% |
2000 | 3,013,616 | 3.1% | 6,341,366 | 6.0% | 3,876,505 | 3.6% | 3,353,176 | 5.5% | 2,125,301 | 6.5% |
2001 | 3,718,647 | 3.8% | 7,479,955 | 7.1% | 4,913,277 | 4.5% | 4,073,615 | 6.5% | 2,211,710 | 6.7% |
2002 | 2,891,596 | 2.9% | 6,221,985 | 5.8% | 3,761,235 | 3.5% | 3,563,498 | 5.5% | 1,788,848 | 5.4% |
2003 | 2,740,594 | 2.7% | 5,819,748 | 5.3% | 3,253,728 | 2.9% | 3,310,933 | 4.9% | 1,995,681 | 5.8% |
2004 | 2,756,777 | 2.7% | 6,290,704 | 5.6% | 3,483,038 | 3.2% | 3,412,969 | 4.9% | 2,151,474 | 6.2% |
2005 | 2,886,344 | 2.8% | 6,026,031 | 5.3% | 3,504,174 | 3.2% | 3,543,899 | 4.9% | 1,864,302 | 5.3% |
2006 | 2,912,124 | 2.7% | 6,550,958 | 5.8% | 3,182,026 | 2.9% | 4,107,558 | 5.5% | 2,173,498 | 6.1% |
2007 | 2,558,623 | 2.4% | 5,045,475 | 4.4% | 2,515,141 | 2.3% | 3,225,607 | 4.2% | 1,863,350 | 5.2% |
2008 | 3,120,941 | 2.9% | 6,711,148 | 5.8% | 3,486,419 | 3.2% | 4,251,214 | 5.5% | 2,094,456 | 5.6% |
2009 | 3,189,161 | 2.9% | 6,718,419 | 5.7% | 3,092,989 | 2.8% | 4,411,101 | 5.6% | 2,403,490 | 6.4% |
2010 | 3,399,111 | 3.1% | 6,484,118 | 5.5% | 3,265,484 | 3.0% | 4,246,593 | 5.3% | 2,371,152 | 6.1% |
2011 | 3,316,488 | 3.0% | 6,754,363 | 5.7% | 3,170,362 | 2.9% | 4,355,878 | 5.4% | 2,544,611 | 6.4% |
2012 | 3,199,371 | 2.8% | 5,458,405 | 4.5% | 2,721,083 | 2.5% | 3,831,239 | 4.7% | 2,105,454 | 5.0% |
2013 | 3,037,594 | 2.6% | 5,902,575 | 4.7% | 2,264,122 | 2.0% | 4,202,623 | 5.0% | 2,473,424 | 5.2% |
2014 | 2,993,149 | 2.6% | 5,698,608 | 4.6% | 2,834,778 | 2.5% | 3,600,089 | 4.4% | 2,256,890 | 5.0% |
2015 | 3,122,615 | 2.7% | 6,151,716 | 4.9% | 2,528,407 | 2.2% | 3,982,192 | 4.8% | 2,763,732 | 6.0% |
2016 | 3,037,594 | 2.6% | 5,902,575 | 4.7% | 2,264,122 | 2.0% | 4,202,623 | 5.0% | 2,473,424 | 5.2% |
2017 | 2,556,328 | 2.1% | 6,011,203 | 4.7% | 2,272,295 | 2.0% | 3,782,294 | 4.5% | 2,512,942 | 5.1% |
2018 | 2,854,929 | 2.4% | 6,148,358 | 4.8% | 2,547,743 | 2.2% | 3,733,816 | 4.5% | 2,721,728 | 5.3% |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 1999-2018. Analysis by the American Lung Assocation Research and Program Services Division using SPSS software.
- (1) Chronic Bronchitis prevalence was defined as answering "yes" to "Have you been told by a doctor or other health professional that you had chronic bronchitis in the past 12 months
- (2) Due to rounding, numbers across may not sum up to totals.
*Non-Hispanic
- From 1999 to 2018, chronic bronchitis rates decreased at an average of 1.5 percent per year.
Emphysema
- In 2018, 2.0 million adults, or 1.6% of those ages 18 or older, had emphysema.
- Rates were greater among:
- Non-Hispanic whites compared to other racial and ethnic groups
- Men compared to women
- Those ages 65 and older compared to younger age groups
Trends in Emphysema by Race/Ethnicity, Sex and Age
Non-Hispanic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (2) | White | Black | Other | Hispanic | ||||||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |||||
1999 | 2,798,963 | 1.4 | 2,539,202 | 1.7 | 117,378 | 0.5 | 52,932 | 0.7 | 89,451 | 0.4 | ||||
2000 | 3,124,699 | 1.6 | 2,792,954 | 1.9 | 208,025 | 0.9 | 32,847 | 0.4 | 90,873 | 0.4 | ||||
2001 | 2,983,598 | 1.5 | 2,632,331 | 1.8 | 164,628 | 0.7 | 55,941 | 0.6 | 130,698 | 0.6 | ||||
2002 | 3,131,410 | 1.5 | 2,809,643 | 1.9 | 197,404 | 0.8 | 45,193 | 0.5 | 79,170 | 0.4 | ||||
2003 | 3,114,666 | 1.5 | 2,798,537 | 1.8 | 193,157 | 0.8 | 43,126 | 0.5 | 79,846 | 0.3 | ||||
2004 | 3,575,684 | 1.7 | 3,086,086 | 2.0 | 238,734 | 1.0 | 95,553 | 1.0 | 155,311 | 0.6 | ||||
2005 | 3,791,006 | 1.7 | 3,412,355 | 2.2 | 192,838 | 0.8 | 54,026 | 0.5 | 131,787 | 0.5 | ||||
2006 | 4,068,667 | 1.9 | 3,619,091 | 2.3 | 190,398 | 0.7 | 147,078 | 1.3 | 112,100 | 0.4 | ||||
2007 | 3,736,000 | 1.7 | 3,131,359 | 2.0 | 217,083 | 0.8 | 125,740 | 1.0 | 261,818 | 0.9 | ||||
2008 | 3,789,224 | 1.7 | 3,286,507 | 2.1 | 214,072 | 0.8 | 97,161 | 0.8 | 191,484 | 0.6 | ||||
2009 | 4,895,246 | 2.2 | 4,232,303 | 2.7 | 357,281 | 1.3 | 106,044 | 0.8 | 199,618 | 0.6 | ||||
2010 | 4,313,991 | 2.0 | 3,644,268 | 2.3 | 290,143 | 1.1 | 148,228 | 1.2 | 231,352 | 0.7 | ||||
2011 | 4,680,381 | 2.0 | 3,780,946 | 2.4 | 489,434 | 1.8 | 178,285 | 1.3 | 231,716 | 0.7 | ||||
2012 | 4,108,479 | 1.7 | 3,508,081 | 2.2 | 341,593 | 1.2 | 80,765 | 0.6 | 178,040 | 0.5 | ||||
2013 | 3,831,063 | 1.6 | 3,221,780 | 2.0 | 342,232 | 1.2 | 94,507 | 0.6 | 172,544 | 0.5 | ||||
2014 | 3,399,869 | 1.4 | 2,764,697 | 1.7 | 295,010 | 1.0 | 102,904 | 0.7 | 237,258 | 0.6 | ||||
2015 | 3,515,092 | 1.5 | 2,991,855 | 1.9 | 291,947 | 1.0 | 95,685 | 0.6 | 135,605 | 0.4 | ||||
2016 | 3,417,624 | 1.4 | 2,783,153 | 1.7 | 246,033 | 0.8 | 146,106 | 0.8 | 242,332 | 0.6 | ||||
2017 | 4,313,991 | 2.0 | 3,644,268 | 2.3 | 290,143 | 1.1 | 148,228 | 1.2 | 231,352 | 0.7 | ||||
2018 | 3,779,970 | 1.5 | 3,028,141 | 1.9 | 318,024 | 1.0 | 124,408 | 0.7 | 309,397 | 0.8 | ||||
Male | Female | 18-44 | 45-64 | 65+ | ||||||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |||||
1999 | 1,637,536 | 1.7 | 1,161,367 | 1.1 | 224,033 | 0.2 * | 936,939 | 1.6 | 1,637,991 | 5.0 | ||||
2000 | 1,690,500 | 1.8 | 1,434,199 | 1.4 | 256,030 | 0.2 * | 1,141,600 | 1.9 | 1,727,069 | 5.3 | ||||
2001 | 1,678,868 | 1.7 | 1,304,730 | 1.2 | 200,259 | 0.2 * | 1,099,638 | 1.8 | 1,683,701 | 5.1 | ||||
2002 | 1,821,630 | 1.8 | 1,309,780 | 1.2 | 287,302 | 0.3 * | 1,271,992 | 2.0 | 1,572,116 | 4.8 | ||||
2003 | 1,701,065 | 1.7 | 1,413,601 | 1.3 | 154,649 | 0.1 * | 1,261,139 | 1.9 | 1,698,878 | 5.0 | ||||
2004 | 1,871,241 | 1.8 | 1,704,443 | 1.5 | 309,071 | 0.3 * | 1,393,431 | 2.0 | 1,873,182 | 5.4 | ||||
2005 | 2,060,742 | 2.0 | 1,730,264 | 1.5 | 340,694 | 0.3 | 1,429,606 | 2.0 | 2,020,706 | 5.8 | ||||
2006 | 2,481,386 | 2.3 | 1,587,281 | 1.4 | 290,075 | 0.3 | 1,764,620 | 2.4 | 2,013,972 | 5.7 | ||||
2007 | 2,017,689 | 1.9 | 1,718,311 | 1.5 | 226,384 | 0.2 | 1,765,325 | 2.3 | 1,744,291 | 4.8 | ||||
2008 | 1,769,048 | 1.6 | 2,020,176 | 1.7 | 222,120 | 0.2 | 1,572,766 | 2.0 | 1,994,338 | 5.4 | ||||
2009 | 2,578,428 | 2.4 | 2,316,818 | 2.0 | 369,226 | 0.3 | 2,064,627 | 2.6 | 2,461,393 | 6.5 | ||||
2010 | 2,247,665 | 2.0 | 2,066,326 | 1.7 | 360,739 | 0.3 | 1,703,187 | 2.1 | 2,250,065 | 5.8 | ||||
2011 | 2,128,540 | 1.9 | 2,551,841 | 2.1 | 365,033 | 0.3 | 2,146,121 | 2.7 | 2,169,227 | 5.5 | ||||
2012 | 2,293,022 | 2.0 | 1,815,457 | 1.5 | 292,037 | 0.3 | 1,852,778 | 2.3 | 1,963,664 | 4.7 | ||||
2013 | 2,093,860 | 1.8 | 1,737,203 | 1.4 | 220,492 | 0.2 | 1,668,645 | 2.0 | 1,941,926 | 4.5 | ||||
2014 | 1,622,655 | 1.4 | 1,777,214 | 1.4 | 98,071 | 0.1 | 1,510,560 | 1.8 | 1,791,238 | 4.0 | ||||
2015 | 1,891,569 | 1.6 | 1,623,523 | 1.3 | 194,139 | 0.2 | 1,373,621 | 1.7 | 1,947,332 | 4.2 | ||||
2016 | 1,871,267 | 1.6 | 1,652,779 | 1.3 | 178,910 | 0.2 | 1,527,235 | 1.8 | 1,817,901 | 3.8 | ||||
2017 | 1,703,221 | 1.4 | 1,714,403 | 1.3 | 130,219 | 0.1 | 1,441,855 | 1.7 | 1,845,550 | 3.7 | ||||
2018 | 1,970,037 | 1.6 | 1,809,933 | 1.4 | 249,791 | 0.2 | 1,348,951 | 1.6 | 2,181,228 | 4.2 | ||||
|
Sources:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 1999-2018. Analysis by the American Lung Assocation Research and Program Services Division using SPSS software.
- (1) Emphysema prevalence was defined as answering yes to"Have you EVER been told by a doctor or other health professional that you had emphysema?"
- (2) Due to rounding, numbers across may not sum up to totals.
- * Estimate for which the numerator has a relative standard error of more than 30% and should be considered unreliable.
*Non-Hispanic
- Historically, emphysema has been more common among men than women. However, rates have converged over the last two decades as the rate among men has decreased and the rate among females has increased.
New Question
In 2014, a third question was added to the National Health Interview Survey, which asked if a person had ever been diagnosed with COPD. This may reflect the increased use of COPD as a diagnosis on its own, with no specification of chronic bronchitis or emphysema. This is supported by the low overlap in diagnoses among the three diseases.
Overlapping Diagnoses
- In 2018, among those reporting a diagnosis of chronic bronchitis, emphysema, or COPD:
- 55% reported chronic bronchitis
- 23% reported emphysema
- 52% reported COPD
- Of those reporting a diagnosis of COPD, 54% of respondents, did not also report a diagnosis of chronic bronchitis or emphysema.
COPD Trend
- In 2018, 16.4 million people, or 6.6% of adults, reported a diagnosis of any type of COPD (chronic bronchitis, emphysema, or COPD).
- The number and rate of people reported with any type of COPD was relatively stable from 2014 to 2017 before increasing in 2018.
COPD by State
- In 2018, COPD rates among adults ranged from 4.0% in Hawaii to 15.3% in West Virginia.
COPD Prevalence Rates and Counts by State and Gender, 2018
State | Percent | Count | Percent | Count | Percent | Count |
Male | Female | Total | ||||
---|---|---|---|---|---|---|
Alabama | 8.7 | 157,800 | 11.7 | 231,400 | 10.3 | 389,200 |
Alaska | 5.2 | 15,000 | 6.4 | 16,700 | 5.9 | 32,400 |
Arizona | 5.4 | 144,600 | 8.5 | 237,300 | 7.1 | 386,900 |
Arkansas | 8.3 | 92,900 | 11.2 | 133,200 | 9.8 | 226,200 |
California | 4.2 | 626,000 | 5.1 | 792,200 | 4.6 | 1,418,300 |
Colorado | 3.8 | 83,200 | 5.0 | 111,400 | 4.4 | 194,800 |
Connecticut | 4.8 | 66,000 | 5.8 | 85,200 | 5.3 | 151,300 |
Delaware | 6.6 | 24,000 | 7.5 | 29,800 | 7.0 | 53,800 |
District of Columbia | 4.2 | 11,300 | 6.3 | 19,200 | 5.3 | 30,600 |
Florida | 6.7 | 558,100 | 9.7 | 861,800 | 8.3 | 1,419,900 |
Georgia | 6.2 | 237,200 | 8.4 | 350,900 | 7.3 | 588,100 |
Hawaii | 3.4 | 19,100 | 4.7 | 26,100 | 4.0 | 45,300 |
Idaho | 5.8 | 37,500 | 5.6 | 36,700 | 5.7 | 74,200 |
Illinois | 5.8 | 278,300 | 7.3 | 371,200 | 6.6 | 650,800 |
Indiana | 7.6 | 187,500 | 10.3 | 270,700 | 9.0 | 460,800 |
Iowa | 5.3 | 63,300 | 6.4 | 77,900 | 5.8 | 141,400 |
Kansas | 6.5 | 70,400 | 7.0 | 78,000 | 6.7 | 148,400 |
Kentucky | 11.9 | 199,700 | 12.3 | 217,500 | 12.1 | 418,900 |
Louisiana | 7.9 | 134,600 | 11.7 | 215,500 | 9.9 | 351,700 |
Maine | 7.7 | 40,200 | 8.4 | 46,400 | 8.1 | 87,700 |
Maryland | 4.4 | 99,300 | 6.9 | 170,800 | 5.7 | 270,800 |
Massachusetts | 4.3 | 112,800 | 5.7 | 163,800 | 5.1 | 278,400 |
Michigan | 7.8 | 294,800 | 9.4 | 375,800 | 8.6 | 670,500 |
Minnesota | 4.1 | 87,000 | 4.6 | 100,900 | 4.4 | 188,800 |
Mississippi | 8.7 | 93,900 | 10.6 | 126,100 | 9.7 | 220,000 |
Missouri | 8.0 | 185,000 | 10.1 | 245,700 | 9.1 | 432,600 |
Montana | 5.6 | 23,300 | 6.5 | 26,800 | 6.0 | 50,000 |
Nebraska | 6.1 | 44,000 | 6.5 | 47,600 | 6.3 | 91,500 |
Nevada | 6.3 | 73,600 | 8.3 | 99,100 | 7.3 | 172,600 |
New Hampshire | 7.5 | 40,200 | 8.5 | 46,800 | 8.0 | 87,300 |
New Jersey | 5.4 | 183,400 | 5.7 | 208,600 | 5.6 | 392,100 |
New Mexico | 5.5 | 42,900 | 7.1 | 57,300 | 6.3 | 100,300 |
New York | 5.2 | 379,700 | 6.4 | 513,100 | 5.8 | 907,300 |
North Carolina | 6.4 | 245,700 | 9.7 | 408,200 | 8.1 | 653,900 |
North Dakota | 5.3 | 15,700 | 4.9 | 13,800 | 5.1 | 29,500 |
Ohio | 7.6 | 335,700 | 9.3 | 433,100 | 8.5 | 768,800 |
Oklahoma | 7.7 | 112,100 | 9.2 | 139,700 | 8.5 | 251,900 |
Oregon | 6.4 | 103,700 | 7.3 | 122,100 | 6.9 | 229,100 |
Pennsylvania | 6.5 | 319,100 | 7.4 | 383,200 | 7.1 | 719,000 |
Rhode Island | 6.0 | 24,300 | 7.8 | 34,400 | 6.9 | 59,200 |
South Carolina | 7.0 | 133,200 | 9.3 | 193,300 | 8.2 | 326,500 |
South Dakota | 5.0 | 16,500 | 4.2 | 13,900 | 4.6 | 30,400 |
Tennessee | 8.9 | 225,200 | 12.2 | 333,000 | 10.6 | 559,200 |
Texas | 4.3 | 451,500 | 7.8 | 842,700 | 6.2 | 1,313,000 |
Utah | 4.2 | 46,400 | 4.2 | 46,500 | 4.2 | 93,100 |
Vermont | 5.9 | 14,600 | 6.3 | 16,300 | 6.2 | 31,100 |
Virginia | 5.6 | 179,900 | 7.1 | 243,200 | 6.4 | 423,100 |
Washington | 4.5 | 131,300 | 5.6 | 166,000 | 5.1 | 297,400 |
West Virginia | 14.0 | 98,200 | 16.6 | 121,500 | 15.3 | 219,700 |
Wisconsin | 5.6 | 125,800 | 5.0 | 114,900 | 5.3 | 240,700 |
Wyoming | 6.0 | 13,500 | 6.9 | 14,900 | 6.4 | 28,400 |
United States | 5.5 | 7,298,900 | 6.8 | 10,032,200 | 6.2 | 17,406,800 |
Sources
Centers for Disease Control and Prevention. Behavioral Risk Factor Surveillance System 2018, raw data analysed by the American Lung Association Epidemiology and Statistics Unit.
Underdiagnoses
During 2007-2010, around 8.5 million adults reported they had been diagnosed with COPD. However, this may represent an underdiagnoses as more than 18 million had evidence of impaired lung function consistent with COPD.
- Agency for Healthcare Research and Quality. HCUPnet, Healthcare Cost and Utilization Project, 1993-2016.
- Centers for Disease Control and Prevention. Behavioral Risk Factor Surveillance Survey, 2018. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software.
- Centers for Disease Control and Prevention. National Center for Health Statistics. CDC WONDER On-line Database, compiled from Underlying Cause of Death 1999-2018, 2020.
- Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 1999-2018. Analysis by the American Lung Association Research and Program Services Division of using SPSS software.
- National Heart Lung and Blood Institute. Morbidity and Mortality: 2009 Chart Book on Cardiovascular, Lung and Blood Diseases.
- Tilert T, Dillon C, Paulose-Ram R, et al. Estimating the U.S. Prevalence of Chronic Obstructive Pulmonary Disease Using Pre- and Post-Bronchodilator Spirometry: The National Health and Nutrition Examination Survey (NHANES) 2007–2010. Respiratory Research. 2013; 14(1):103.
- United States Census Bureau. Population Estimates, 2009.