Lung Cancer Deaths and Rates by Race, Sex and Year

Lung Cancer Deaths and Rates by Race, Sex and Year

  All Races White Black
  Total Male Female Total Male Female Total Male Female
Year Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate
1979 98,541 33.6 72,803 55.7 25,648 16.3 87,532 33.0 64,338 54.3 23,194 16.4 10,247 41.6 7,991 74.2 2,256 16.6
1980 103,844 34.8 75,535 56.9 28,309 17.6 92,182 34.2 66,651 55.5 25,531 17.6 10,957 43.9 8,382 77.2 2,575 18.5
1981 106,561 35.1 76,764 56.9 29,797 18.2 94,441 34.4 67,525 55.3 26,916 18.2 11,372 44.7 8,697 79.0 2,675 18.9
1982 111,393 35.9 79,228 57.6 32,165 19.2 98,780 35.3 69,686 56.0 29,094 19.4 11,857 45.6 9,003 80.4 2,854 19.5
1983 115,023 36.4 80,338 57.3 34,685 20.3 101,857 35.8 70,598 55.7 31,259 20.5 12,282 46.5 9,117 80.4 3,165 21.2
1984 118,730 37.0 82,491 58.0 36,239 20.8 105,027 36.4 72,239 56.2 32,788 21.0 12,708 47.2 9,569 83.1 3,139 20.7
1985 122,566 37.6 83,854 58.1 38,702 21.8 108,529 37.0 73,519 56.4 35,010 22.1 13,009 47.6 9,615 82.6 3,394 21.8
1986 125,522 37.8 85,057 57.9 40,465 22.3 111,049 37.2 74,517 56.2 36,532 22.5 13,354 48.0 9,773 82.8 3,581 22.6
1987 130,009 38.5 87,261 58.5 42,748 23.1 114,888 37.9 76,398 56.8 38,490 23.3 13,886 49.0 10,065 84.0 3,821 23.7
1988 133,284 38.9 88,059 58.2 45,225 24.0 117,826 38.3 77,063 56.5 40,763 24.3 14,131 48.9 10,112 83.1 4,019 24.3
1989 137,150 39.3 89,052 57.9 48,098 24.9 121,023 38.6 77,659 56.0 43,364 25.3 14,703 50.2 10,457 85.3 4,246 25.0
1990 141,285 39.9 91,091 58.5 50,194 25.6 124,650 39.3 79,488 56.6 45,162 25.9 15,144 51.3 10,632 86.2 4,512 26.4
1991 143,758 39.6 91,690 57.5 52,068 25.8 126,872 39.1 80,028 55.8 46,844 26.1 15,201 49.9 10,545 83.2 4,656 26.1
1992 145,943 39.3 91,405 56.0 54,538 26.4 128,719 38.8 79,728 54.4 48,991 26.7 15,472 49.8 10,530 81.4 4,942 27.3
1993 148,855 39.3 92,564 55.7 56,291 26.6 131,337 38.9 80,620 54.0 50,717 27.0 15,641 48.9 10,733 80.8 4,908 26.2
1994 149,482 38.7 91,893 54.2 57,589 26.6 131,871 38.4 80,096 52.7 51,775 27.1 15,670 47.9 10,555 77.6 5,115 26.7
1995 151,200 38.3 91,856 53.0 59,344 26.9 133,366 38.0 80,088 51.6 53278 27.4 15,790 47.3 10,537 75.8 5,253 26.9
1996 152,015 37.8 91,620 51.8 60,395 26.8 134,055 37.6 79,809 50.5 54246 27.5 15,835 46.2 10,463 73.2 5,372 26.5
1997 153,310 37.4 91,352 50.5 61,958 27.0 135,060 37.1 79,624 49.3 55436 27.5 16,014 45.3 10,336 70.6 5,678 27.4
1998 154,561 37.0 91,447 49.5 63,114 27.0 136,026 36.8 79,649 48.4 56377 27.5 16,105 44.6 10,288 68.5 5,817 27.5
1999 152,156 55.5 89,453 76.9 62,703 40.2 133,752 55.4 77,846 75.6 55,906 41.0 15,963 64.8 10,135 103.0 5,828 39.9
2000 155,521 56.1 90,469 76.7 65,052 41.3 136,912 56.2 78,747 75.7 58,165 42.3 16,066 64.0 10,153 101.1 5,913 39.8
2001 156,058 55.4 90,426 75.3 65,632 41.1 137,274 55.6 78,665 74.3 58,609 42.1 16,019 62.4 10,131 98.8 5,888 38.7
2002 157,713 55.0 90,171 73.5 67,542 41.6 138,661 55.3 78,465 72.7 60,196 42.7 16,316 61.8 10,075 95.0 6,241 40.1
2003 158,086 54.1 89,964 71.8 68,122 41.3 138,743 54.5 78,215 71.2 60,528 42.3 16,372 60.6 9,988 92.3 6,384 40.1
2004 158,091 53.3 89,630 70.2 68,461 40.9 138,425 53.6 77,730 69.5 60,695 42.0 16,472 59.5 9,995 89.7 6,477 39.9
2005 159,292 52.7 90,187 69.1 69,105 40.6 139,442 53.2 78,379 68.8 61,063 41.7 16,567 58.1 9,887 86.1 6,680 39.9
2006 158,664 51.5 89,279 67.0 69,385 40.1 138,814 52.1 77,476 66.7 61,338 41.2 16,493 56.3 9,823 83.0 6,670 38.8
2007 158,760 50.6 88,372 64.9 70,388 40.1 138,730 51.2 76,502 64.6 62,228 41.3 16,494 55.1 9,839 81.5 6,655 37.9
2008 158,656 49.5 88,586 63.5 70,070 39.1 138,715 50.2 76,761 63.4 61,954 40.4 16,250 52.9 9,638 77.8 6,612 36.8
2009 158,158 48.4 87,741 61.4 70,417 38.6 138,111 49.1 75,906 61.3 62,205 40.0 16,334 51.3 9,695 75.0 6,639 35.8
2010 158,318 47.6 87,740 60.3 70,578 38.1 137,698 48.3 75,675 60.1 62,023 39.3 16,688 51.4 9,793 73.7 6,895 36.5
2011 157,017 46.0 86,774 57.7 70,243 37.1 136,347 46.7 74,817 57.7 61,530 38.3 16,594 49.2 9,646 69.6 6,948 35.4
2012 157,499 44.9 86,740 56.1 70,759 36.4 136,465 45.6 74,547 56.0 61,918 37.6 16,792 48.3 9,779 68.6 7,013 34.7
2013 156,252 43.4 85,710 53.7 70,542 35.5 135,040 44.1 73,523 53.7 61,517 36.7 16,917 46.8 9,794 65.7 7,123 34.1
2014 155,611 42.1 84,910 51.7 70,701 34.7 134,472 42.9 72,823 51.8 61,649 36.0 16,636 44.5 9,555 61.9 7,081 32.7
2015 153,819 40.5 83,700 49.5 70,119 33.5 132,822 41.4 71,632 49.7 61,190 34.9 16,299 42.0 9,414 58.6 6,885 30.7
2016 148,945 38.4 80,815 46.7 68,130 31.9 128,188 39.2 69,000 46.9 59,188 33.1 16,022 40.0 9,136 54.9 6,886 29.8
2017 145,932 36.6 78,743 44.4 67,189 30.6 125,639 37.5 67,237 44.6 58,402 32.0 15,548 37.7 8,834 51.8 6,714 28.0
2018 142,161 34.8 76,284 41.8 65,877 29.3 122,342 35.7 65,198 42.1 57,144 30.6 15,186 35.8 8,539 48.6 6,647 27.0
2019 139,682 33.4 74,909 40.1 64,773 28.2 119,760 34.3 63,766 40.3 55,994 29.4 15,107 34.6 8,544 47.2 6,563 25.9
2020 136,084 31.8 72,949 38.1 63,135 26.9 116,775 32.7 62,138 38.5 54,637 28.2 14,538 32.3 8,203 44.1 6,335 24.2
2021 134,592 31.7 71,549 37.4 62,955 27.3 114,889 32.8 60,714 38.0 54,175 28.7 14,390 32.4 8,077 43.5 6,313 24.7

Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. WONDER Online Database, compiled from Multiple Cause of Death Files, 1999-2021.

  1. Rates are per 100,000 and age-adjusted to the 1940 U.S. standard population for years 1979 to 1998 and the 2000 U.S. standard population for years 1999 to 2021.
  2. International Classification Of Diseases, 9th Revision (ICD-9) Code 162 for years 1979 to 1998.
  3. International Classification Of Diseases, 10th Revision (ICD-10) Code C33-C34 for years 1999 to 2021.

Page last updated: August 31, 2023

Asthma Basics Workshop - National
, | May 07, 2024
Asthma Basics Workshop - National
, | May 15, 2024