Lung Cancer Trends Brief: Mortality

View trends and gender, age, race/ethnicity, leading causes, and state differences in lung cancer mortality.

Sex

Differences
  • In 2021, 134,592 people died from lung cancer, or 22% of all cancer deaths. 71,549 of these deaths were among men and 62,955 among women.
  • The lung cancer death in 2021 was 37% higher among men (37.4 per 100,000 population) than women (27.3 per 100,000).
Trends
  • Death rates increased for both men and women from 1930 until peaking in 1990 at 91.1 per 100,000 for men and in 2002 at 41.6 per 100,000 for women.
  • Since peaking, rates have decreased by 59% for men and 34% for women.
  • Over the last 10 years, rates have decreased by 35% for men and 26% for women.
  • Over the last 5 years, rates have decreased by 20% for men and 14% for women.

 Data Table PDF

Lung Cancer Deaths and Rates by Race, Sex and Year

  All Races White Black
  Total Male Female Total Male Female Total Male Female
Year Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate
1979 98,541 33.6 72,803 55.7 25,648 16.3 87,532 33.0 64,338 54.3 23,194 16.4 10,247 41.6 7,991 74.2 2,256 16.6
1980 103,844 34.8 75,535 56.9 28,309 17.6 92,182 34.2 66,651 55.5 25,531 17.6 10,957 43.9 8,382 77.2 2,575 18.5
1981 106,561 35.1 76,764 56.9 29,797 18.2 94,441 34.4 67,525 55.3 26,916 18.2 11,372 44.7 8,697 79.0 2,675 18.9
1982 111,393 35.9 79,228 57.6 32,165 19.2 98,780 35.3 69,686 56.0 29,094 19.4 11,857 45.6 9,003 80.4 2,854 19.5
1983 115,023 36.4 80,338 57.3 34,685 20.3 101,857 35.8 70,598 55.7 31,259 20.5 12,282 46.5 9,117 80.4 3,165 21.2
1984 118,730 37.0 82,491 58.0 36,239 20.8 105,027 36.4 72,239 56.2 32,788 21.0 12,708 47.2 9,569 83.1 3,139 20.7
1985 122,566 37.6 83,854 58.1 38,702 21.8 108,529 37.0 73,519 56.4 35,010 22.1 13,009 47.6 9,615 82.6 3,394 21.8
1986 125,522 37.8 85,057 57.9 40,465 22.3 111,049 37.2 74,517 56.2 36,532 22.5 13,354 48.0 9,773 82.8 3,581 22.6
1987 130,009 38.5 87,261 58.5 42,748 23.1 114,888 37.9 76,398 56.8 38,490 23.3 13,886 49.0 10,065 84.0 3,821 23.7
1988 133,284 38.9 88,059 58.2 45,225 24.0 117,826 38.3 77,063 56.5 40,763 24.3 14,131 48.9 10,112 83.1 4,019 24.3
1989 137,150 39.3 89,052 57.9 48,098 24.9 121,023 38.6 77,659 56.0 43,364 25.3 14,703 50.2 10,457 85.3 4,246 25.0
1990 141,285 39.9 91,091 58.5 50,194 25.6 124,650 39.3 79,488 56.6 45,162 25.9 15,144 51.3 10,632 86.2 4,512 26.4
1991 143,758 39.6 91,690 57.5 52,068 25.8 126,872 39.1 80,028 55.8 46,844 26.1 15,201 49.9 10,545 83.2 4,656 26.1
1992 145,943 39.3 91,405 56.0 54,538 26.4 128,719 38.8 79,728 54.4 48,991 26.7 15,472 49.8 10,530 81.4 4,942 27.3
1993 148,855 39.3 92,564 55.7 56,291 26.6 131,337 38.9 80,620 54.0 50,717 27.0 15,641 48.9 10,733 80.8 4,908 26.2
1994 149,482 38.7 91,893 54.2 57,589 26.6 131,871 38.4 80,096 52.7 51,775 27.1 15,670 47.9 10,555 77.6 5,115 26.7
1995 151,200 38.3 91,856 53.0 59,344 26.9 133,366 38.0 80,088 51.6 53278 27.4 15,790 47.3 10,537 75.8 5,253 26.9
1996 152,015 37.8 91,620 51.8 60,395 26.8 134,055 37.6 79,809 50.5 54246 27.5 15,835 46.2 10,463 73.2 5,372 26.5
1997 153,310 37.4 91,352 50.5 61,958 27.0 135,060 37.1 79,624 49.3 55436 27.5 16,014 45.3 10,336 70.6 5,678 27.4
1998 154,561 37.0 91,447 49.5 63,114 27.0 136,026 36.8 79,649 48.4 56377 27.5 16,105 44.6 10,288 68.5 5,817 27.5
1999 152,156 55.5 89,453 76.9 62,703 40.2 133,752 55.4 77,846 75.6 55,906 41.0 15,963 64.8 10,135 103.0 5,828 39.9
2000 155,521 56.1 90,469 76.7 65,052 41.3 136,912 56.2 78,747 75.7 58,165 42.3 16,066 64.0 10,153 101.1 5,913 39.8
2001 156,058 55.4 90,426 75.3 65,632 41.1 137,274 55.6 78,665 74.3 58,609 42.1 16,019 62.4 10,131 98.8 5,888 38.7
2002 157,713 55.0 90,171 73.5 67,542 41.6 138,661 55.3 78,465 72.7 60,196 42.7 16,316 61.8 10,075 95.0 6,241 40.1
2003 158,086 54.1 89,964 71.8 68,122 41.3 138,743 54.5 78,215 71.2 60,528 42.3 16,372 60.6 9,988 92.3 6,384 40.1
2004 158,091 53.3 89,630 70.2 68,461 40.9 138,425 53.6 77,730 69.5 60,695 42.0 16,472 59.5 9,995 89.7 6,477 39.9
2005 159,292 52.7 90,187 69.1 69,105 40.6 139,442 53.2 78,379 68.8 61,063 41.7 16,567 58.1 9,887 86.1 6,680 39.9
2006 158,664 51.5 89,279 67.0 69,385 40.1 138,814 52.1 77,476 66.7 61,338 41.2 16,493 56.3 9,823 83.0 6,670 38.8
2007 158,760 50.6 88,372 64.9 70,388 40.1 138,730 51.2 76,502 64.6 62,228 41.3 16,494 55.1 9,839 81.5 6,655 37.9
2008 158,656 49.5 88,586 63.5 70,070 39.1 138,715 50.2 76,761 63.4 61,954 40.4 16,250 52.9 9,638 77.8 6,612 36.8
2009 158,158 48.4 87,741 61.4 70,417 38.6 138,111 49.1 75,906 61.3 62,205 40.0 16,334 51.3 9,695 75.0 6,639 35.8
2010 158,318 47.6 87,740 60.3 70,578 38.1 137,698 48.3 75,675 60.1 62,023 39.3 16,688 51.4 9,793 73.7 6,895 36.5
2011 157,017 46.0 86,774 57.7 70,243 37.1 136,347 46.7 74,817 57.7 61,530 38.3 16,594 49.2 9,646 69.6 6,948 35.4
2012 157,499 44.9 86,740 56.1 70,759 36.4 136,465 45.6 74,547 56.0 61,918 37.6 16,792 48.3 9,779 68.6 7,013 34.7
2013 156,252 43.4 85,710 53.7 70,542 35.5 135,040 44.1 73,523 53.7 61,517 36.7 16,917 46.8 9,794 65.7 7,123 34.1
2014 155,611 42.1 84,910 51.7 70,701 34.7 134,472 42.9 72,823 51.8 61,649 36.0 16,636 44.5 9,555 61.9 7,081 32.7
2015 153,819 40.5 83,700 49.5 70,119 33.5 132,822 41.4 71,632 49.7 61,190 34.9 16,299 42.0 9,414 58.6 6,885 30.7
2016 148,945 38.4 80,815 46.7 68,130 31.9 128,188 39.2 69,000 46.9 59,188 33.1 16,022 40.0 9,136 54.9 6,886 29.8
2017 145,932 36.6 78,743 44.4 67,189 30.6 125,639 37.5 67,237 44.6 58,402 32.0 15,548 37.7 8,834 51.8 6,714 28.0
2018 142,161 34.8 76,284 41.8 65,877 29.3 122,342 35.7 65,198 42.1 57,144 30.6 15,186 35.8 8,539 48.6 6,647 27.0
2019 139,682 33.4 74,909 40.1 64,773 28.2 119,760 34.3 63,766 40.3 55,994 29.4 15,107 34.6 8,544 47.2 6,563 25.9
2020 136,084 31.8 72,949 38.1 63,135 26.9 116,775 32.7 62,138 38.5 54,637 28.2 14,538 32.3 8,203 44.1 6,335 24.2
2021 134,592 31.7 71,549 37.4 62,955 27.3 114,889 32.8 60,714 38.0 54,175 28.7 14,390 32.4 8,077 43.5 6,313 24.7

Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. WONDER Online Database, compiled from Multiple Cause of Death Files, 1999-2021.

  1. Rates are per 100,000 and age-adjusted to the 1940 U.S. standard population for years 1979 to 1998 and the 2000 U.S. standard population for years 1999 to 2021.
  2. International Classification Of Diseases, 9th Revision (ICD-9) Code 162 for years 1979 to 1998.
  3. International Classification Of Diseases, 10th Revision (ICD-10) Code C33-C34 for years 1999 to 2021.
Race / Ethnicity
  • Death rates were greater among men than women for all racial and ethnic groups.
  • Death rates in 2016-2020 were highest among Black males (51.0 per 100,000 population) followed by white males (44.7 per 100,000 population; 14% lower) and American Indian/Alaska Native males (39.9 per 100,000 population; 28% lower).
  • Death rates were much lower among Asian/Pacific Islander males, and lowest among Latino males.
  • Death rates in 2016-2020 were highest among white females (32.8 per 100,000 population), followed by American Indian/Alaska Native females (29.9 per 100,000; 10% lower) and Black females (27.8 per 100,000 population; 18% lower).
  • Death rates were much lower among Asian/Pacific Islander females, and lowest among Latina females.

 Data Table PDF

Lung Cancer Deaths and Rates by Race/Ethnicity, Sex and Year

  All Races Non-Hispanic White Non-Hispanic Black Non-Hispanic Asian/Pacific Islander Non-Hispanic American Indian/Alaska Native Latino
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Year Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate Count Rate
1999 152,156 55.5 89,453 76.9 62,703 40.2 129,967 57.2 75,338 77.6 54,629 42.7 15,834 65.7 10,039 104.3 5,795 40.6 1,919 28.0 1,169 39.1 750 19.4 486 39.9 276 54.0 210 30.3 3,545 25.0 2,373 39.6 1,172 14.6
2000 155,521 56.1 90,469 76.7 65,052 41.3 133,061 58.2 76,218 77.9 56,843 44.1 15,924 64.9 10,056 102.6 5,868 40.4 2,026 28.0 1,278 40.9 748 18.3 472 36.3 264 48.1 208 28.2 3,643 24.8 2,411 39.0 1,232 14.7
2001 156,058 55.4 90,426 75.3 65,632 41.1 133,266 57.7 76,066 76.6 57,200 44.1 15,883 63.4 10,030 100.3 5,853 39.5 2,194 28.5 1,317 39.8 877 20.1 539 40.8 293 50.3 246 33.4 3,816 24.0 2,495 37.0 1,321 14.6
2002 157,713 55.0 90,171 73.5 67,542 41.6 134,435 57.4 75,754 75.0 58,681 44.6 16,170 62.9 9,983 96.6 6,187 40.8 2,140 25.9 1,300 36.9 840 17.8 547 40.1 298 50.8 249 32.6 4,038 24.2 2,617 37.3 1,421 14.9
2003 158,086 54.1 89,964 71.8 68,122 41.3 134,437 56.7 75,468 73.5 58,969 44.3 16,252 61.8 9,914 94.1 6,338 40.9 2,382 27.5 1,435 38.8 947 19.2 545 38.4 294 46.7 251 32.1 4,136 23.7 2,640 35.7 1,496 15.1
2004 158,091 53.3 89,630 70.2 68,461 40.9 134,118 55.9 74,960 71.9 59,158 44.1 16,324 60.7 9,906 91.4 6,418 40.6 2,474 26.7 1,506 38.0 968 18.4 665 44.7 368 55.9 297 36.3 4,215 23.2 2,704 35.0 1,511 14.7
2005 159,292 52.7 90,187 69.1 69,105 40.6 134,924 55.5 75,500 71.3 59,424 43.8 16,437 59.4 9,794 87.9 6,643 40.9 2,564 26.4 1,534 37.1 1,030 18.6 653 41.7 340 49.7 313 36.2 4,490 23.3 2,878 35.2 1,612 14.8
2006 158,664 51.5 89,279 67.0 69,385 40.1 134,408 54.5 74,685 69.3 59,723 43.5 16,360 57.5 9,738 84.8 6,622 39.7 2,676 26.0 1,614 36.7 1,062 18.1 619 38.7 333 47.8 286 31.9 4,355 21.6 2,746 32.3 1,609 14.0
2007 158,760 50.6 88,372 64.9 70,388 40.1 134,134 53.7 73,717 67.2 60,417 43.5 16,360 56.3 9,744 83.3 6,616 38.9 2,805 26.2 1,625 36.1 1,180 19.1 673 41.4 365 52.3 308 34.0 4,622 21.9 2,822 31.6 1,800 14.9
2008 158,656 49.5 88,586 63.5 70,070 39.1 133,866 52.6 73,732 65.9 60,134 42.7 16,101 54.1 9,542 79.4 6,559 37.7 2,907 25.7 1,740 36.2 1,167 18.1 712 43.1 401 54.6 311 34.2 4,804 21.6 3,007 32.2 1,797 14.2
2009 158,158 48.4 87,741 61.4 70,417 38.6 133,268 51.6 72,911 63.9 60,357 42.3 16,188 52.6 9,592 76.7 6,596 36.7 2,986 25.4 1,754 35.1 1,232 18.4 670 37.4 357 45.1 313 31.8 4,780 20.4 2,962 29.8 1,818 13.6
2010 158,318 47.6 87,740 60.3 70,578 38.1 132,658 50.8 72,584 62.7 60,074 41.7 16,536 52.6 9,711 75.6 6,825 37.3 3,091 25.0 1,795 34.0 1,296 18.4 757 41.7 429 53.0 328 33.0 4,953 20.4 3,046 29.6 1,907 13.8
2011 157,017 46.0 86,774 57.7 70,243 37.1 131,219 49.2 71,631 60.3 59,588 40.7 16,452 50.5 9,566 71.6 6,886 36.3 3,291 24.9 1,870 33.1 1,421 18.8 728 38.9 404 49.6 324 31.0 5,093 19.8 3,160 28.7 1,933 13.3
2012 157,499 44.9 86,740 56.1 70,759 36.4 131,045 48.0 71,288 58.5 59,757 39.9 16,640 49.6 9,683 70.5 6,957 35.6 3,399 24.3 1,958 32.9 1,441 18.0 777 38.8 418 46.9 359 32.7 5,231 19.2 3,139 26.8 2,092 13.6
2013 156,252 43.4 85,710 53.7 70,542 35.5 129,562 46.6 70,230 56.3 59,332 39.0 16,779 48.2 9,699 67.5 7,080 35.1 3,496 23.6 1,960 30.9 1,536 18.2 735 35.8 395 44.3 340 29.8 5,359 18.7 3,229 26.2 2,130 13.2
2014 155,611 42.1 84,910 51.7 70,701 34.7 128,795 45.4 69,483 54.4 59,312 38.4 16,481 45.7 9,462 63.6 7,019 33.6 3,660 23.0 2,062 29.9 1,598 17.8 772 35.6 430 43.4 342 29.2 5,514 18.3 3,243 25.0 2,271 13.3
2015 153,819 40.5 83,700 49.5 70,119 33.5 126,835 43.8 68,088 52.2 58,747 37.3 16,115 43.1 9,306 60.3 6,809 31.5 3,831 22.4 2,195 29.8 1,636 16.9 796 34.8 425 42.2 371 29.0 5,701 17.8 3,360 24.3 2,341 12.9
2016 148,945 38.4 80,815 46.7 68,130 31.9 122,485 41.6 65,658 49.4 56,827 35.4 15,860 41.2 9,027 56.5 6,833 30.7 3,850 21.6 2,188 28.5 1,662 16.5 788 32.7 431 39.3 357 27.5 5,550 16.7 3,264 22.7 2,286 12.1
2017 145,932 36.6 78,743 44.4 67,189 30.6 120,048 39.9 63,989 47.1 56,059 34.3 15,392 38.8 8,727 53.4 6,665 28.9 3,870 20.4 2,202 27.0 1,668 15.5 790 31.3 422 37.7 368 26.2 5,457 15.6 3,184 21.2 2,273 11.5
2018 142,161 34.8 76,284 41.8 65,877 29.3 116,710 38.0 61,899 44.5 54,811 32.9 15,033 36.9 8,449 50.2 6,584 27.8 3,761 19.1 2,090 24.6 1,671 14.9 798 30.6 422 35.9 376 26.4 5,552 15.1 3,224 20.2 2,328 11.3
2019 139,682 33.4 74,909 40.1 64,773 28.2 114,068 36.5 60,418 42.6 53,650 31.6 14,958 35.7 8,449 48.7 6,509 26.8 3,921 19.0 2,141 23.9 1,780 15.3 787 29.1 404 33.6 383 25.7 5,667 14.9 3,327 20.3 2,340 10.8
2020 136,084 31.8 72,949 38.1 63,135 26.9 111,101 35.0 58,891 40.7 52,210 30.3 14,395 33.4 8,111 45.6 6,284 25.1 4,016 18.6 2,224 23.6 1,792 14.7 752 26.8 392 30.7 360 23.6 5,656 14.1 3,228 18.5 2,428 10.8
2021 134,592 31.7 71,549 37.4 62,955 27.3 109,126 35.1 57,487 40.4 51,639 30.9 14,248 33.4 8,003 45.0 6,245 25.4 3,912 18.5 2,121 23.0 1,791 15.0 668 26.3 330 28.5 338 24.5 5,781 14.2 3,208 18.1 2,573 11.3

Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. WONDER Online Database, compiled from Multiple Cause of Death Files, 1999-2021.

  1. Rates are per 100,000 and age-adjusted to the 2000 U.S. standard population
  2. International Classification Of Diseases, 10th Revision (ICD-10) Code C33-C34

Age

  • Three quarters of lung cancer deaths in 2021 occurred among those ages 65 years of age and older, and 96% among those ages 55 years of age and older.
  • The number of people dying from lung cancer increased with age until peaking at over 45,000 deaths in 2019 for those ages 65-74 years and then decreasing.
  • The death rate from lung cancer in 2018 increased for every age group, peaking at 286.2 per 100,000 population among those ages 85 years and older.

Leading Causes

  • Lung cancer is the leading cause of cancer death overall and among both men and women. The second leading cause of cancer death is prostate for men and breast for women.

State

  • Lung cancer death rates in 2021 ranged from a low of 16.2 per 100,000 population in Utah to 50.0 per 100,000 population in West Virginia.
  • Among men, lung cancer death rates in 2021 ranged from a low of 17.6 per 100,000 population in Utah to 60.4 per 100,000 population in Kentucky.
  • Among women, lung cancer death rates in 2021 ranged from a low of 15.0 per 100,000 population in Utah to 45.2 per 100,000 population in West Virginia.

 Data Table PDF

Mortality Rates by State and Sex, 2003-2021

  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
State Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Alabama 64.9 96.9 42.3 62.7 91.6 42.4 63.8 92.8 42.9 60.2 88.5 39.9 61.6 90.3 40.9 58.8 85.9 38.8 61.6 87.3 42.9 60.0 85.3 41.1 57.0 79.9 39.9 54.1 75.5 38.4 54.7 74.5 39.7 52.6 71.3 38.6 49.1 67.7 34.6 49.0 64.6 37.1 46.7 63.6 33.8 45.8 60.1 34.6 41.9 57.4 29.8 40.8 53.3 31.1 40.0 52.7 30.0
Alaska 55.7 77.4 37.5 57.4 65.9 50.2 51.0 58.4 44.7 46.2 49.4 43.7 55.2 68.4 43.4 53.0 60.5 47.2 55.3 67.9 45.7 49.4 55.2 45.2 49.4 57.1 42.5 50.0 60.3 41.4 47.0 51.5 44.4 40.3 45.7 35.1 41.5 47.4 35.9 38.4 45.7 32.3 31.4 38.1 25.5 31.4 30.5 32.3 30.5 33.0 27.8 32.1 36.4 27.6 33.1 37.9 29.3
Arizona 48.3 61.6 37.9 46.2 57.8 37.1 43.3 53.6 34.8 43.0 53.1 34.7 39.4 48.5 31.8 38.6 47.6 31.3 39.9 48.3 33.3 39.0 47.2 32.3 36.8 44.5 30.5 37.1 44.4 31.1 35.4 41.5 30.4 33.2 38.7 28.6 34.5 39.5 30.4 30.4 35.5 26.1 30.6 35.6 26.3 27.9 32.7 23.8 25.4 28.7 22.6 25.3 28.2 22.9 26.3 29.2 23.9
Arkansas 67.4 96.2 46.1 68.9 95.8 49.3 70.4 98.1 49.6 65.4 92.6 45.0 63.7 84.5 47.6 67.8 95.5 46.3 64.7 91.1 44.2 63.0 87.4 44.7 61.3 83.3 44.4 60.8 84.4 41.9 60.5 78.6 46.6 56.2 73.2 42.6 57.1 73.9 43.7 53.1 68.0 40.9 51.0 65.3 39.8 47.4 57.9 39.0 45.7 57.3 36.5 45.9 57.1 36.8 44.0 53.7 36.2
California 43.8 54.2 36.3 42.3 52.2 34.9 41.5 50.9 34.6 40.3 49.8 33.2 39.4 48.3 32.8 38.1 46.4 31.9 37.8 46.4 31.4 36.6 43.9 31.1 34.8 41.9 29.5 33.2 39.3 28.5 32.1 38.1 27.5 30.6 36.0 26.5 29.9 35.5 25.5 27.7 32.4 24.1 26.6 31.6 22.8 25.0 29.6 21.3 23.7 28.0 20.2 22.4 26.5 19.3 22.6 26.1 19.9
Colorado 41.4 53.6 32.7 39.1 47.7 33.3 38.5 46.2 33.2 37.9 45.4 32.8 45.9 44.8 32.1 36.5 44.7 30.5 36.2 42.9 31.3 35.2 42.4 29.9 32.7 38.6 28.1 31.4 35.0 28.5 29.8 34.5 26.1 29.0 31.5 27.4 27.5 29.9 25.8 27.6 30.6 25.3 24.8 27.7 22.7 23.0 25.9 20.8 23.2 26.5 20.7 22.5 24.5 21.0 20.5 24.0 17.8
Connecticut 49.1 61.0 40.9 49.8 64.7 39.1 47.2 58.8 39.0 47.1 56.8 40.6 57.0 54.2 40.3 43.8 54.5 36.3 43.0 51.1 37.2 44.3 51.6 39.0 40.7 49.0 34.9 37.6 45.0 32.3 37.9 44.0 33.3 36.8 42.1 33.0 34.6 39.2 31.1 34.1 39.2 30.4 31.5 34.9 29.0 30.0 35.6 25.8 28.3 32.7 25.0 28.3 32.4 25.2 27.2 31.0 24.6
Delaware 62.4 81.3 48.5 65.9 85.5 51.3 62.4 79.7 49.6 59.7 70.1 52.0 63.8 66.0 50.4 58.0 69.2 49.5 51.9 63.8 42.8 58.3 73.5 46.8 52.1 64.6 42.3 52.4 61.6 46.5 47.7 61.6 37.3 45.9 52.3 40.9 46.1 57.1 37.6 43.7 52.7 36.8 41.3 51.7 33.3 39.1 43.1 36.0 35.8 42.9 30.1 34.6 40.4 30.2 33.0 41.8 26.1
District of Columbia 51.3 73.3 36.9 50.7 72.0 35.8 49.4 69.6 36.6 47.1 70.6 30.6 45.9 60.2 37.6 49.6 67.5 37.1 41.5 52.5 33.9 38.5 50.1 30.5 40.0 47.9 34.3 40.3 51.3 32.5 42.9 53.4 36.1 39.2 43.8 34.7 32.1 38.7 27.0 28.4 33.9 24.4 30.8 36.4 26.6 24.6 32.6 19.0 28.1 38.5 21.3 24.2 25.8 22.7 27.8 29.4 26.9
Florida 54.6 70.2 42.3 54.1 68.7 42.5 52.7 68.5 40.0 51.3 65.8 39.4 64.4 60.6 39.3 48.9 61.4 38.6 48.0 59.6 38.5 47.5 59.1 38.3 45.3 56.0 36.5 44.5 55.6 35.4 42.8 52.2 35.2 40.9 49.7 33.8 40.2 48.9 32.9 36.4 43.9 30.1 36.0 43.6 29.8 34.5 41.3 28.9 32.5 38.2 27.7 31.3 37.3 26.3 31.5 37.4 26.6
Georgia 59.1 83.7 42.3 58.4 85.6 39.1 56.3 80.4 39.3 55.8 79.6 38.9 47.0 76.2 39.6 50.9 69.9 37.5 51.7 70.1 38.7 49.4 66.9 36.8 48.5 65.0 36.5 48.7 66.0 36.0 46.3 62.1 34.7 45.2 60.3 33.9 42.0 56.5 31.1 40.5 53.4 30.6 38.9 50.7 29.9 37.7 48.0 29.7 36.0 45.9 28.4 33.5 43.1 26.0 33.0 41.6 26.2
Hawaii 37.1 50.1 27.2 37.5 51.0 27.1 40.0 52.5 29.7 38.7 51.9 27.9 36.1 49.8 25.4 35.8 49.6 25.1 34.4 46.1 25.3 34.1 45.0 25.5 32.8 41.2 26.1 29.5 39.0 22.6 32.3 38.3 27.1 31.9 41.1 24.8 31.9 40.1 25.3 29.2 39.7 20.7 28.5 38.0 20.6 26.0 30.5 22.1 26.8 32.5 22.5 23.1 29.2 18.1 23.3 25.2 21.6
Idaho 46.2 55.0 40.0 40.8 50.8 32.8 45.3 58.2 35.4 42.0 51.0 34.7 41.4 51.2 33.8 41.9 48.0 37.0 41.4 47.8 36.0 38.8 48.1 30.9 37.6 44.9 32.0 36.4 40.9 32.5 35.9 43.0 30.1 36.1 41.9 31.4 34.4 39.0 30.5 30.4 35.5 26.1 30.2 34.9 26.3 30.4 33.1 28.0 26.3 29.5 23.5 25.8 29.2 22.9 24.4 26.5 22.6
Illinois 55.7 73.9 42.7 54.6 72.8 41.7 52.6 68.8 41.2 52.5 69.1 41.1 53.8 68.2 43.7 52.1 66.9 41.7 50.3 62.8 41.4 49.9 62.1 41.2 48.6 60.9 39.6 47.9 59.3 39.7 46.0 55.9 38.5 45.8 56.2 38.3 43.3 53.4 35.7 41.8 49.7 35.8 39.0 46.8 33.1 36.6 44.3 30.7 35.8 42.3 30.8 34.0 40.4 29.0 33.8 39.3 29.8
Indiana 65.6 87.4 50.0 60.8 82.2 45.3 63.0 83.6 48.2 61.8 82.4 47.4 61.0 80.8 46.7 62.1 81.9 48.0 59.3 78.2 45.3 58.7 75.2 46.2 54.5 71.8 41.7 54.7 70.6 42.7 54.2 69.8 42.1 53.3 67.6 42.4 50.0 60.9 41.9 49.2 62.7 38.9 47.2 57.8 39.0 43.9 52.4 37.3 42.9 51.8 36.1 41.4 51.6 33.6 42.0 49.9 35.8
Iowa 52.4 71.0 38.6 53.7 72.8 39.8 54.0 73.5 40.1 49.4 67.1 36.3 52.4 67.6 41.1 50.5 66.1 39.1 48.7 60.1 40.3 47.8 62.5 36.4 46.8 61.8 35.3 46.2 57.8 37.5 46.9 60.0 36.9 42.7 53.6 34.2 44.9 56.3 36.3 41.4 50.2 34.5 39.6 48.7 32.4 37.9 44.7 33.1 36.0 43.5 30.0 35.0 41.9 29.4 34.4 40.2 29.8
Kansas 53.7 72.7 39.8 54.1 72.4 40.3 57.0 72.7 46.1 54.8 71.1 42.8 51.3 70.0 37.6 51.8 69.5 38.1 51.3 65.7 40.4 48.3 60.9 38.7 47.5 58.0 39.5 46.4 55.6 39.4 44.2 54.5 36.4 47.3 58.2 38.4 44.3 52.8 37.7 38.9 45.0 34.3 39.4 48.3 32.6 38.1 44.4 33.1 38.1 44.1 33.3 35.5 41.2 31.0 35.1 41.9 29.9
Kentucky 78.5 110.7 55.3 77.0 105.6 56.8 77.2 106.7 56.0 74.4 101.0 55.6 74.4 100.4 55.6 74.2 98.9 55.6 68.8 89.0 54.2 74.1 96.9 57.4 69.2 88.6 54.8 68.8 88.6 54.1 69.5 89.7 54.4 66.9 84.5 53.3 64.2 81.6 50.9 60.9 76.6 48.7 56.5 69.8 46.3 53.5 62.8 46.3 52.8 65.0 43.2 50.4 60.3 42.6 49.8 60.4 41.4
Louisiana 66.2 94.2 46.6 66.7 95.0 46.2 64.3 90.2 45.6 61.5 84.8 44.3 58.9 80.4 43.3 60.1 83.1 43.7 58.6 79.1 42.8 58.0 77.8 43.2 56.5 75.3 42.3 55.5 72.5 42.3 53.7 70.9 40.5 52.0 68.2 39.7 50.3 65.4 38.5 46.3 60.2 35.1 46.3 58.2 37.0 43.2 56.3 33.0 42.7 55.2 33.1 40.1 52.7 30.2 38.4 49.7 29.5
Maine 62.2 79.2 50.0 61.0 77.8 48.9 60.0 77.3 47.4 61.2 77.4 49.5 56.4 70.2 46.7 56.7 73.4 44.4 53.6 65.6 44.2 55.7 66.9 47.3 52.1 65.0 41.9 53.3 64.4 44.4 55.3 67.9 45.9 48.0 59.8 38.5 50.5 60.5 42.7 46.4 55.9 39.1 44.8 52.6 38.8 44.8 48.7 42.0 42.1 48.5 37.2 41.3 46.3 37.3 38.3 43.5 33.9
Maryland 57.1 74.4 44.7 52.9 67.6 42.3 54.9 71.0 43.4 52.7 66.6 42.7 50.1 62.9 41.1 50.1 64.1 40.2 48.6 59.1 40.9 46.1 56.4 38.3 43.8 52.4 37.4 43.5 53.7 36.1 41.1 49.8 34.8 41.3 48.4 36.2 37.6 45.0 32.2 37.6 45.3 31.8 35.9 42.1 31.5 33.4 39.2 28.9 31.7 35.5 28.9 29.0 33.7 25.6 29.6 36.2 24.6
