This is default content
Virginia | ||||||
---|---|---|---|---|---|---|
State or County | Total Population | Pediatric Asthma | Adult Asthma | COPD | Adult Chronic Lung Disease | Lung Cancer |
Virginia | 8,590,563 | 139,077 | 579,013 | 390,631 | 992,055 | 4,408 |
Accomack County | 32,238 | 491 | 2,236 | 1,767 | 3,998 | 17 |
Albemarle County | 110,652 | 1,630 | 7,596 | 5,340 | 13,014 | 57 |
Alexandria city | 158,726 | 2,165 | 11,018 | 6,667 | 17,780 | 81 |
Alleghany County | 14,701 | 202 | 1,049 | 833 | 1,849 | 8 |
Amelia County | 13,014 | 197 | 911 | 675 | 1,586 | 7 |
Amherst County | 31,667 | 459 | 2,225 | 1,665 | 3,869 | 16 |
Appomattox County | 16,043 | 257 | 1,092 | 809 | 1,925 | 8 |
Arlington County | 240,119 | 3,242 | 16,557 | 9,611 | 26,395 | 123 |
Augusta County | 76,544 | 1,076 | 5,405 | 4,039 | 9,359 | 39 |
Bath County | 4,119 | 46 | 307 | 250 | 533 | 2 |
Bedford County | 79,811 | 1,164 | 5,634 | 4,312 | 9,873 | 41 |
Bland County | 6,239 | 69 | 462 | 352 | 783 | 3 |
Botetourt County | 33,633 | 475 | 2,397 | 1,858 | 4,199 | 17 |
Bristol city | 17,329 | 265 | 1,190 | 886 | 2,088 | 9 |
Brunswick County | 16,037 | 190 | 1,164 | 847 | 1,956 | 8 |
Buchanan County | 20,613 | 265 | 1,492 | 1,145 | 2,576 | 11 |
Buckingham County | 17,168 | 229 | 1,221 | 878 | 2,072 | 9 |
Buena Vista city | 6,402 | 100 | 432 | 301 | 745 | 3 |
Campbell County | 55,304 | 818 | 3,845 | 2,815 | 6,663 | 28 |
Caroline County | 30,860 | 520 | 2,069 | 1,440 | 3,603 | 16 |
Carroll County | 30,074 | 395 | 2,169 | 1,724 | 3,803 | 15 |
Charles City County | 6,821 | 73 | 515 | 410 | 882 | 3 |
Charlotte County | 11,820 | 186 | 816 | 626 | 1,449 | 6 |
Charlottesville city | 46,950 | 545 | 3,301 | 1,911 | 5,165 | 24 |
Chesapeake city | 247,011 | 4,449 | 16,132 | 10,529 | 27,913 | 127 |
Chesterfield County | 358,245 | 6,297 | 23,698 | 16,117 | 41,289 | 183 |
Clarke County | 14,622 | 209 | 1,041 | 794 | 1,815 | 8 |
Colonial Heights city | 17,205 | 296 | 1,141 | 822 | 2,022 | 9 |
Covington city | 5,639 | 95 | 380 | 278 | 672 | 3 |
Craig County | 5,077 | 65 | 370 | 290 | 642 | 3 |
Culpeper County | 53,569 | 986 | 3,500 | 2,428 | 6,193 | 28 |
Cumberland County | 9,933 | 144 | 698 | 532 | 1,223 | 5 |
Danville city | 39,869 | 650 | 2,689 | 1,985 | 4,754 | 20 |
Dickenson County | 14,078 | 201 | 988 | 755 | 1,730 | 7 |
Dinwiddie County | 28,688 | 436 | 1,996 | 1,427 | 3,438 | 15 |
Emporia city | 5,257 | 97 | 342 | 253 | 620 | 3 |
Essex County | 10,943 | 147 | 784 | 606 | 1,365 | 6 |
Fairfax city | 23,429 | 400 | 1,557 | 1,038 | 2,683 | 12 |
Fairfax County | 1,150,847 | 19,906 | 76,411 | 50,429 | 131,452 | 591 |
Falls Church city | 14,631 | 267 | 961 | 647 | 1,679 | 8 |
Fauquier County | 71,361 | 1,221 | 4,811 | 3,411 | 8,432 | 37 |
Floyd County | 15,777 | 225 | 1,118 | 873 | 1,968 | 8 |
Fluvanna County | 27,422 | 400 | 1,914 | 1,402 | 3,310 | 14 |
Franklin city | 7,833 | 148 | 507 | 376 | 923 | 4 |
Franklin County | 56,167 | 777 | 4,007 | 3,140 | 7,034 | 29 |
Frederick County | 91,119 | 1,540 | 6,116 | 4,350 | 10,729 | 47 |
Fredericksburg city | 29,492 | 456 | 1,962 | 1,149 | 3,209 | 15 |
Galax city | 6,296 | 113 | 415 | 298 | 739 | 3 |
Giles County | 16,663 | 247 | 1,165 | 880 | 2,039 | 9 |
Gloucester County | 37,459 | 555 | 2,625 | 1,936 | 4,553 | 19 |
Goochland County | 24,431 | 308 | 1,786 | 1,370 | 3,071 | 13 |
Grayson County | 15,493 | 187 | 1,135 | 892 | 1,963 | 8 |
Greene County | 20,131 | 350 | 1,341 | 963 | 2,373 | 10 |
Greensville County | 11,280 | 135 | 816 | 539 | 1,327 | 6 |
Halifax County | 33,633 | 504 | 2,336 | 1,846 | 4,169 | 17 |
Hampton city | 135,464 | 2,129 | 9,124 | 6,018 | 15,472 | 69 |
Hanover County | 108,262 | 1,740 | 7,412 | 5,333 | 12,919 | 56 |
Harrisonburg city | 53,204 | 651 | 3,647 | 1,926 | 5,612 | 27 |
Henrico County | 333,766 | 5,552 | 22,352 | 15,181 | 38,559 | 171 |
Henry County | 50,309 | 723 | 3,550 | 2,785 | 6,271 | 26 |
Highland County | 2,200 | 21 | 168 | 150 | 299 | 1 |
Hopewell city | 22,375 | 426 | 1,434 | 974 | 2,544 | 11 |
Isle of Wight County | 37,725 | 588 | 2,608 | 1,916 | 4,554 | 19 |
James City County | 77,612 | 1,122 | 5,424 | 4,330 | 9,672 | 40 |
King and Queen County | 6,942 | 90 | 504 | 391 | 873 | 4 |
King George County | 27,381 | 498 | 1,797 | 1,193 | 3,125 | 14 |
King William County | 17,641 | 299 | 1,185 | 822 | 2,061 | 9 |
Lancaster County | 10,618 | 124 | 779 | 705 | 1,422 | 5 |
Lee County | 23,238 | 314 | 1,654 | 1,249 | 2,860 | 12 |
Lexington city | 7,279 | 62 | 523 | 296 | 791 | 4 |
Loudoun County | 422,784 | 8,638 | 26,615 | 16,485 | 46,558 | 217 |
Louisa County | 38,132 | 563 | 2,674 | 1,981 | 4,642 | 20 |
Lunenburg County | 12,267 | 178 | 857 | 650 | 1,500 | 6 |
Lynchburg city | 81,561 | 1,152 | 5,495 | 3,313 | 8,956 | 42 |
Madison County | 13,312 | 196 | 933 | 714 | 1,639 | 7 |
Manassas city | 40,869 | 802 | 2,590 | 1,595 | 4,489 | 21 |
Manassas Park city | 18,004 | 326 | 1,174 | 691 | 1,970 | 9 |
Martinsville city | 12,355 | 230 | 805 | 575 | 1,442 | 6 |
Mathews County | 8,766 | 99 | 652 | 555 | 1,155 | 4 |
Mecklenburg County | 30,679 | 425 | 2,179 | 1,748 | 3,864 | 16 |
Middlesex County | 10,569 | 122 | 781 | 673 | 1,394 | 5 |
Montgomery County | 98,391 | 1,128 | 6,946 | 4,115 | 10,925 | 51 |
Nelson County | 14,755 | 191 | 1,065 | 874 | 1,888 | 8 |
New Kent County | 23,648 | 344 | 1,661 | 1,178 | 2,834 | 12 |
Newport News city | 179,062 | 3,085 | 11,680 | 7,316 | 19,852 | 92 |
Norfolk city | 242,803 | 3,501 | 16,351 | 9,448 | 26,360 | 125 |
Northampton County | 11,673 | 167 | 824 | 681 | 1,484 | 6 |
Northumberland County | 12,069 | 128 | 903 | 819 | 1,633 | 6 |
Norton city | 3,985 | 66 | 266 | 188 | 466 | 2 |
Nottoway County | 15,160 | 216 | 1,058 | 747 | 1,803 | 8 |
Orange County | 37,695 | 582 | 2,599 | 1,918 | 4,545 | 19 |
Page County | 23,933 | 357 | 1,672 | 1,264 | 2,929 | 12 |
Patrick County | 17,493 | 223 | 1,276 | 1,041 | 2,249 | 9 |
Petersburg city | 30,446 | 495 | 2,044 | 1,401 | 3,527 | 16 |
Pittsylvania County | 59,850 | 811 | 4,291 | 3,326 | 7,481 | 31 |
Poquoson city | 12,257 | 208 | 823 | 600 | 1,456 | 6 |
Portsmouth city | 95,094 | 1,642 | 6,230 | 4,073 | 10,723 | 49 |
Powhatan County | 30,148 | 408 | 2,170 | 1,578 | 3,692 | 16 |
Prince Edward County | 23,006 | 274 | 1,624 | 1,039 | 2,627 | 12 |
Prince George County | 38,686 | 648 | 2,560 | 1,660 | 4,368 | 20 |
Prince William County | 475,533 | 9,427 | 30,119 | 18,635 | 52,356 | 244 |
Pulaski County | 33,935 | 443 | 2,446 | 1,868 | 4,223 | 17 |
Radford city | 18,255 | 166 | 1,315 | 683 | 1,945 | 9 |
Rappahannock County | 7,260 | 90 | 530 | 432 | 932 | 4 |
Richmond city | 232,226 | 2,930 | 16,262 | 9,951 | 26,100 | 119 |
Richmond County | 9,071 | 115 | 648 | 470 | 1,097 | 5 |
Roanoke city | 99,058 | 1,637 | 6,628 | 4,539 | 11,460 | 51 |
Roanoke County | 94,509 | 1,391 | 6,579 | 4,925 | 11,484 | 48 |
Rockbridge County | 22,757 | 299 | 1,633 | 1,309 | 2,876 | 12 |
Rockingham County | 82,346 | 1,342 | 5,564 | 4,029 | 9,767 | 42 |
Russell County | 26,647 | 373 | 1,894 | 1,446 | 3,299 | 14 |
Salem city | 25,340 | 354 | 1,773 | 1,253 | 3,014 | 13 |
Scott County | 21,629 | 284 | 1,553 | 1,218 | 2,712 | 11 |
Shenandoah County | 43,905 | 685 | 3,018 | 2,280 | 5,331 | 23 |
Smyth County | 30,090 | 427 | 2,122 | 1,616 | 3,704 | 15 |
Southampton County | 17,636 | 247 | 1,262 | 952 | 2,185 | 9 |
Spotsylvania County | 138,449 | 2,519 | 9,075 | 6,114 | 15,867 | 71 |
Stafford County | 156,748 | 3,019 | 10,037 | 6,238 | 17,347 | 81 |
Staunton city | 25,190 | 359 | 1,749 | 1,266 | 3,010 | 13 |
Suffolk city | 93,913 | 1,657 | 6,208 | 4,183 | 10,790 | 48 |
Surry County | 6,385 | 80 | 468 | 366 | 809 | 3 |
Sussex County | 10,925 | 123 | 793 | 537 | 1,295 | 6 |
Tazewell County | 40,529 | 577 | 2,848 | 2,172 | 4,980 | 21 |
Virginia Beach city | 451,231 | 7,373 | 30,126 | 19,662 | 51,238 | 231 |
Warren County | 40,475 | 659 | 2,756 | 1,923 | 4,766 | 21 |
Washington County | 53,695 | 704 | 3,857 | 2,976 | 6,692 | 28 |
Waynesboro city | 22,741 | 390 | 1,504 | 1,050 | 2,636 | 12 |
Westmoreland County | 18,149 | 252 | 1,285 | 1,022 | 2,274 | 9 |
Williamsburg city | 15,259 | 131 | 1,113 | 684 | 1,725 | 8 |
Winchester city | 27,700 | 458 | 1,844 | 1,247 | 3,180 | 14 |
Wise County | 37,206 | 527 | 2,601 | 1,846 | 4,435 | 19 |
Wythe County | 28,620 | 415 | 2,016 | 1,530 | 3,522 | 15 |
York County | 69,199 | 1,208 | 4,578 | 3,181 | 8,027 | 36 |
Page last updated: November 17, 2022