This is default content
Virginia | ||||||
---|---|---|---|---|---|---|
State or County | Total Population | Pediatric Asthma | Adult Asthma | COPD | Adult Chronic Lung Disease | Lung Cancer |
Virginia | 8,642,274 | 124,330 | 664,983 | 430,291 | 1,058,531 | 4,409 |
Accomack County | 33,246 | 450 | 2,572 | 1,967 | 4,295 | 17 |
Albemarle County | 113,535 | 1,474 | 8,898 | 6,033 | 14,212 | 58 |
Alleghany County | 14,986 | 181 | 1,193 | 913 | 1,965 | 8 |
Amelia County | 13,268 | 178 | 1,040 | 739 | 1,687 | 7 |
Amherst County | 31,273 | 408 | 2,458 | 1,764 | 3,991 | 16 |
Appomattox County | 16,353 | 236 | 1,250 | 887 | 2,052 | 8 |
Arlington County | 232,965 | 2,802 | 18,779 | 10,632 | 28,077 | 119 |
Augusta County | 77,563 | 960 | 6,170 | 4,421 | 9,951 | 40 |
Bath County | 4,114 | 43 | 337 | 268 | 554 | 2 |
Bedford County | 80,131 | 1,034 | 6,325 | 4,636 | 10,318 | 41 |
Bland County | 6,173 | 60 | 515 | 378 | 817 | 3 |
Botetourt County | 33,866 | 421 | 2,695 | 1,995 | 4,392 | 17 |
Brunswick County | 15,940 | 167 | 1,310 | 915 | 2,061 | 8 |
Buchanan County | 19,816 | 226 | 1,605 | 1,183 | 2,588 | 10 |
Buckingham County | 16,947 | 200 | 1,366 | 940 | 2,161 | 9 |
Campbell County | 55,492 | 730 | 4,354 | 3,060 | 7,030 | 28 |
Caroline County | 31,332 | 466 | 2,391 | 1,585 | 3,851 | 16 |
Carroll County | 29,048 | 339 | 2,335 | 1,786 | 3,826 | 15 |
Charles City County | 6,594 | 62 | 554 | 425 | 889 | 3 |
Charlotte County | 11,448 | 162 | 881 | 649 | 1,458 | 6 |
Chesterfield County | 370,688 | 5,792 | 27,895 | 18,119 | 45,000 | 189 |
Clarke County | 14,881 | 192 | 1,176 | 859 | 1,915 | 8 |
Craig County | 4,865 | 56 | 394 | 294 | 639 | 2 |
Culpeper County | 53,596 | 883 | 3,963 | 2,623 | 6,489 | 27 |
Cumberland County | 9,681 | 124 | 763 | 561 | 1,246 | 5 |
Dickenson County | 13,787 | 174 | 1,088 | 801 | 1,777 | 7 |
Dinwiddie County | 27,912 | 372 | 2,200 | 1,495 | 3,509 | 14 |
Essex County | 10,573 | 126 | 847 | 631 | 1,378 | 5 |
Fairfax County | 1,139,720 | 17,387 | 86,612 | 54,725 | 137,912 | 583 |
Fauquier County | 73,815 | 1,124 | 5,609 | 3,778 | 9,099 | 38 |
Floyd County | 15,566 | 196 | 1,232 | 928 | 2,025 | 8 |
Fluvanna County | 27,723 | 354 | 2,191 | 1,536 | 3,522 | 14 |
Franklin County | 54,938 | 677 | 4,367 | 3,289 | 7,159 | 28 |
Frederick County | 93,717 | 1,408 | 7,115 | 4,841 | 11,577 | 48 |
Giles County | 16,562 | 214 | 1,305 | 945 | 2,123 | 8 |
Gloucester County | 39,069 | 516 | 3,072 | 2,166 | 4,961 | 20 |
Goochland County | 25,488 | 282 | 2,083 | 1,533 | 3,343 | 13 |
Grayson County | 15,359 | 163 | 1,258 | 952 | 2,034 | 8 |
Greene County | 20,968 | 328 | 1,571 | 1,075 | 2,579 | 11 |
Greensville County | 11,437 | 119 | 951 | 596 | 1,440 | 6 |
Halifax County | 33,738 | 457 | 2,605 | 1,989 | 4,352 | 17 |
Hanover County | 111,603 | 1,588 | 8,621 | 5,923 | 13,942 | 57 |
Henrico County | 333,554 | 4,897 | 25,516 | 16,625 | 40,827 | 170 |
Henry County | 50,248 | 636 | 3,965 | 2,987 | 6,525 | 26 |
Highland County | 2,226 | 19 | 187 | 162 | 313 | 1 |
Isle of Wight County | 39,278 | 552 | 3,040 | 2,133 | 4,942 | 20 |
James City County | 79,882 | 1,031 | 6,230 | 4,802 | 10,384 | 41 |
King and Queen County | 6,662 | 78 | 538 | 398 | 870 | 3 |
King George County | 27,489 | 445 | 2,054 | 1,295 | 3,300 | 14 |
King William County | 18,171 | 273 | 1,383 | 916 | 2,230 | 9 |
Lancaster County |
Page last updated: June 7, 2024