Youth Tobacco Product Use - Any Tobacco

Any Tobacco*

  Middle School High School
  2002 2004 2006 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2002 2004 2006 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total 13.3 11.8 9.5 8.2 7.5 6.9 6.9 8.1 7.9 8.0 6.4 8.1 12.5 28.2 27.4 25.6 23.9 24.2 23.7 23.7 25.4 26.3 20.2 21.5 28.6 31.2
Male 14.7 12.7 10.9 9.6 9.0 8.1 7.0 9.3 9.0 9.6 7.6 9.2 12.5 32.6 30.7 30.2 29.4 29.4 28.9 28.3 29.4 31.4 23.5 25.3 31.1 31.8
Female 11.7 10.7 8.2 6.7 5.9 5.7 6.7 7.0 6.8 6.4 5.1 7.0 12.4 23.7 24.1 21.3 18.2 19.0 18.3 19.0 21.6 21.0 17.0 17.8 26.1 30.6
Non-Hispanic White 13.2 11.2 9.2 7.1 6.1 5.3 5.7 6.4 6.5 6.4 5.4 7.1 11.4 30.9 30.8 28.4 26.7 26.6 24.9 24.5 27.1 26.8 23.0 23.7 33.4 35.6
Non-Hispanic Black 13.5 12.3 9.8 8.3 8.5 8.0 7.4 7.8 7.1 9.3 6.0 7.6 12.3 21.7 16.8 15.7 14.0 18.9 23.1 21.9 18.3 23.3 16.4 18.3 19.2 25.4
Hispanic 12.5 14.8 10.9 11.1 11.5 10.8 10.6 12.7 11.7 10.7 9.1 11.0 16.1 24.1 25.7 24.7 24.8 23.8 22.9 24.9 27.9 26.6 18.3 20.2 24.2 26.6
  2002 2004 2006 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2002 2004 2006 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019

Current use is defined as using the product on one or more of the past 30 days.

Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software. 2002-2009 from MMWRs.

  • * Any tobacco use is defined as use of any one or more of the products listed in this section for that year. Electronic cigarettes, hookah, snus, and dissolvable tobacco were added in 2011. Kreteks were removed after 2013. Heated tobacco products were added in 2019.

Page last updated: October 27, 2022

Asthma Basics Workshop - National
, | May 07, 2024
Asthma Basics Workshop - National
, | May 15, 2024