Estimated Prevalence and Incidence of Lung Disease: Nebraska (May 2014)**
Download PDFSelect a different state:
State or County | Total Population | Pediatric Asthma | Adult Asthma | COPD | Lung Cancer |
---|---|---|---|---|---|
Nebraska | 1,881,503 | 28,681 | 109,392 | 81,674 | 1,134 |
Adams | 31,459 | 519 | 1,764 | 1,326 | 19 |
Antelope | 6,545 | 106 | 361 | 315 | 4 |
Arthur | 486 | 10 | 25 | 21 | 0 |
Banner | 760 | 9 | 44 | 43 | 0 |
Blaine | 514 | 9 | 28 | 25 | 0 |
Boone | 5,417 | 84 | 304 | 263 | 3 |
Box Butte | 11,317 | 194 | 623 | 485 | 7 |
Boyd | 2,054 | 28 | 118 | 111 | 1 |
Brown | 3,023 | 45 | 170 | 154 | 2 |
Buffalo | 47,463 | 787 | 2,698 | 1,794 | 28 |
Burt | 6,659 | 103 | 373 | 330 | 4 |
Butler | 8,295 | 138 | 457 | 388 | 5 |
Cass | 25,133 | 427 | 1,387 | 1,082 | 15 |
Cedar | 8,746 | 146 | 479 | 414 | 5 |
Chase | 4,064 | 68 | 224 | 187 | 2 |
Cherry | 5,727 | 86 | 326 | 275 | 3 |
Cheyenne | 10,068 | 166 | 562 | 433 | 6 |
Clay | 6,411 | 111 | 349 | 291 | 4 |
Colfax | 10,653 | 221 | 552 | 398 | 6 |
Cuming | 9,072 | 152 | 498 | 426 | 5 |
Custer | 10,740 | 172 | 599 | 504 | 6 |
Dakota | 20,918 | 423 | 1,099 | 768 | 13 |
Dawes | 9,152 | 124 | 546 | 391 | 5 |
Dawson | 24,220 | 472 | 1,283 | 952 | 15 |
Deuel | 1,972 | 28 | 113 | 99 | 1 |
Dixon | 5,918 | 103 | 321 | 266 | 4 |
Dodge | 36,427 | 599 | 2,031 | 1,616 | 22 |
Douglas | 531,265 | 9,630 | 29,262 | 19,561 | 318 |
Dundy | 2,021 | 32 | 113 | 99 | 1 |
Fillmore | 5,771 | 91 | 321 | 285 | 3 |
Franklin | 3,188 | 45 | 182 | 164 | 2 |
Frontier | 2,741 | 39 | 158 | 129 | 2 |
Furnas | 4,907 | 76 | 274 | 243 | 3 |
Gage | 21,806 | 338 | 1,229 | 1,024 | 13 |
Garden | 1,953 | 23 | 116 | 109 | 1 |
Garfield | 2,007 | 27 | 115 | 109 | 1 |
Gosper | 2,029 | 31 | 114 | 97 | 1 |
Grant | 629 | 9 | 36 | 31 | 0 |
Greeley | 2,458 | 39 | 137 | 121 | 1 |
Hall | 60,345 | 1,142 | 3,242 | 2,349 | 36 |
Hamilton | 9,011 | 152 | 496 | 401 | 5 |
Harlan | 3,410 | 48 | 195 | 177 | 2 |
Hayes | 953 | 13 | 55 | 49 | 1 |
Hitchcock | 2,887 | 42 | 164 | 144 | 2 |
Holt | 10,396 | 168 | 576 | 498 | 6 |
Hooker | 727 | 11 | 41 | 38 | 0 |
Howard | 6,336 | 105 | 351 | 291 | 4 |
Jefferson | 7,521 | 113 | 426 | 368 | 5 |
Johnson | 5,140 | 70 | 302 | 237 | 3 |
Kearney | 6,485 | 105 | 362 | 296 | 4 |
Keith | 8,220 | 118 | 470 | 411 | 5 |
Keya Paha | 804 | 11 | 46 | 43 | 0 |
Kimball | 3,783 | 59 | 213 | 182 | 2 |
Knox | 8,573 | 143 | 468 | 422 | 5 |
Lancaster | 293,407 | 4,672 | 16,914 | 11,036 | 176 |
Lincoln | 36,099 | 618 | 1,992 | 1,540 | 22 |
Logan | 765 | 13 | 42 | 34 | 0 |
Loup | 589 | 9 | 33 | 30 | 0 |
Madison | 35,031 | 603 | 1,938 | 1,450 | 21 |
McPherson | 509 | 10 | 27 | 23 | 0 |
Merrick | 7,780 | 131 | 428 | 352 | 5 |
Morrill | 4,889 | 81 | 270 | 220 | 3 |
Nance | 3,715 | 61 | 205 | 174 | 2 |
Nemaha | 7,154 | 105 | 413 | 321 | 4 |
Nuckolls | 4,438 | 62 | 254 | 233 | 3 |
Otoe | 15,747 | 259 | 874 | 717 | 9 |
Pawnee | 2,765 | 40 | 157 | 145 | 2 |
Perkins | 2,931 | 47 | 163 | 138 | 2 |
Phelps | 9,215 | 155 | 508 | 418 | 6 |
Pierce | 7,166 | 124 | 391 | 319 | 4 |
Platte | 32,681 | 598 | 1,767 | 1,338 | 20 |
Polk | 5,320 | 89 | 293 | 249 | 3 |
Red Willow | 10,975 | 176 | 616 | 494 | 7 |
Richardson | 8,290 | 120 | 473 | 416 | 5 |
Rock | 1,376 | 18 | 80 | 70 | 1 |
Saline | 14,557 | 250 | 811 | 584 | 9 |
Sarpy | 165,853 | 3,242 | 8,904 | 5,790 | 99 |
Saunders | 20,823 | 362 | 1,136 | 912 | 13 |
Scotts Bluff | 36,964 | 632 | 2,042 | 1,582 | 22 |
Seward | 16,935 | 270 | 960 | 720 | 10 |
Sheridan | 5,319 | 80 | 300 | 263 | 3 |
Sherman | 3,108 | 46 | 176 | 161 | 2 |
Sioux | 1,315 | 21 | 73 | 64 | 1 |
Stanton | 6,089 | 110 | 330 | 255 | 4 |
Thayer | 5,134 | 74 | 292 | 266 | 3 |
Thomas | 676 | 11 | 38 | 32 | 0 |
Thurston | 7,020 | 176 | 331 | 238 | 4 |
Valley | 4,229 | 64 | 238 | 211 | 3 |
Washington | 20,252 | 339 | 1,124 | 872 | 12 |
Wayne | 9,554 | 132 | 571 | 382 | 6 |
Webster | 3,725 | 57 | 209 | 185 | 2 |
Wheeler | 805 | 13 | 45 | 39 | 0 |
York | 13,746 | 213 | 781 | 619 | 8 |
*DISCLAIMER: The numbers in this publication reflect the estimated prevalence and incidence of lung disease, and not the actual number. These estimates are based on state or national incidence and prevalence estimates applied to the age-specific population of each county; no adjustments are made for any other factors that may affect the actual local prevalence. When citing this information, please be careful to ensure that the nature and limitations of these estimates are understood.