Louisiana
State or County | Total Population | Pediatric Asthma | Adult Asthma | COPD | Adult Chronic Lung Disease | Lung Cancer |
---|---|---|---|---|---|---|
Louisiana | 4,681,666 | 97,500 | 300,000 | 297,800 | 525,210 | 3,300 |
Acadia Parish | 62,590 | 1,435 | 4,052 | 4,197 | 6,822 | 42 |
Allen Parish | 25,621 | 497 | 1,754 | 1,764 | 2,919 | 18 |
Ascension Parish | 122,948 | 2,895 | 7,977 | 7,770 | 13,042 | 82 |
Assumption Parish | 22,526 | 432 | 1,535 | 1,652 | 2,627 | 15 |
Avoyelles Parish | 40,980 | 856 | 2,724 | 2,867 | 4,626 | 27 |
Beauregard Parish | 36,928 | 798 | 2,435 | 2,528 | 4,108 | 25 |
Bienville Parish | 13,638 | 272 | 909 | 1,025 | 1,594 | 9 |
Bossier Parish | 127,634 | 2,802 | 8,421 | 8,323 | 13,924 | 85 |
Caddo Parish | 246,581 | 5,178 | 16,362 | 17,156 | 27,764 | 163 |
Calcasieu Parish | 202,445 | 4,410 | 13,364 | 13,538 | 22,304 | 135 |
Caldwell Parish | 9,950 | 202 | 665 | 714 | 1,140 | 7 |
Cameron Parish | 6,912 | 136 | 469 | 501 | 799 | 5 |
Catahoula Parish | 9,875 | 186 | 676 | 709 | 1,147 | 7 |
Claiborne Parish | 15,969 | 251 | 1,139 | 1,218 | 1,951 | 11 |
Concordia Parish | 19,866 | 418 | 1,315 | 1,393 | 2,242 | 13 |
De Soto Parish | 27,340 | 578 | 1,804 | 1,959 | 3,105 | 18 |
East Baton Rouge Parish | 446,268 | 8,865 | 30,451 | 29,376 | 49,886 | 296 |
East Carroll Parish | 7,126 | 153 | 473 | 474 | 787 | 5 |
East Feliciana Parish | 19,412 | 312 | 1,386 | 1,487 | 2,366 | 13 |
Evangeline Parish | 33,708 | 748 | 2,207 | 2,265 | 3,705 | 23 |
Franklin Parish | 20,260 | 454 | 1,308 | 1,420 | 2,255 | 13 |
Grant Parish | 22,336 | 414 | 1,549 | 1,540 | 2,568 | 15 |
Iberia Parish | 72,176 | 1,654 | 4,680 | 4,838 | 7,863 | 48 |
Iberville Parish | 33,027 | 605 | 2,294 | 2,349 | 3,843 | 22 |
Jackson Parish | 15,846 | 301 | 1,072 | 1,178 | 1,862 | 11 |
Jefferson Parish | 439,036 | 8,417 | 29,975 | 31,444 | 50,807 | 292 |
Jefferson Davis Parish | 31,477 | 710 | 2,040 | 2,162 | 3,473 | 21 |
Lafayette Parish | 242,485 | 5,035 | 16,376 | 15,821 | 26,767 | 161 |
Lafourche Parish | 98,426 | 2,017 | 6,618 | 6,817 | 11,112 | 66 |
La Salle Parish | 14,933 | 302 | 1,004 | 1,039 | 1,695 | 10 |
Lincoln Parish | 47,744 | 840 | 3,377 | 3,053 | 5,415 | 32 |
Livingston Parish | 138,228 | 3,133 | 9,053 | 8,954 | 14,927 | 92 |
Madison Parish | 11,316 | 237 | 758 | 754 | 1,256 | 8 |
Morehouse Parish | 25,641 | 543 | 1,686 | 1,844 | 2,915 | 17 |
Natchitoches Parish | 39,021 | 801 | 2,612 | 2,633 | 4,373 | 26 |
Orleans Parish | 393,292 | 6,915 | 27,747 | 27,145 | 45,639 | 260 |
Ouachita Parish | 155,874 | 3,414 | 10,277 | 10,328 | 17,102 | 103 |
Plaquemines Parish | 23,348 | 529 | 1,528 | 1,534 | 2,532 | 16 |
Pointe Coupee Parish | 22,268 | 439 | 1,492 | 1,679 | 2,611 | 15 |
Rapides Parish | 131,648 | 2,866 | 8,646 | 9,044 | 14,642 | 88 |
Red River Parish | 8,536 | 177 | 565 | 631 | 984 | 6 |
Richland Parish | 20,411 | 427 | 1,354 | 1,437 | 2,310 | 14 |
Sabine Parish | 24,018 | 495 | 1,582 | 1,787 | 2,781 | 16 |
St. Bernard Parish | 46,202 | 1,081 | 3,009 | 2,869 | 4,882 | 31 |
St. Charles Parish | 52,749 | 1,136 | 3,515 | 3,566 | 5,840 | 35 |
St. Helena Parish | 10,363 | 195 | 707 | 773 | 1,221 | 7 |
St. James Parish | 21,367 | 430 | 1,439 | 1,533 | 2,450 | 14 |
St. John the Baptist Parish | 43,441 | 943 | 2,879 | 2,939 | 4,804 | 29 |
St. Landry Parish | 83,497 | 1,987 | 5,312 | 5,610 | 9,027 | 56 |
St. Martin Parish | 54,171 | 1,173 | 3,586 | 3,688 | 6,009 | 36 |
St. Mary Parish | 50,973 | 1,078 | 3,379 | 3,597 | 5,754 | 34 |
St. Tammany Parish | 256,327 | 5,414 | 16,990 | 18,210 | 29,011 | 171 |
Tangipahoa Parish | 132,497 | 2,857 | 8,794 | 8,759 | 14,575 | 88 |
Tensas Parish | 4,615 | 97 | 299 | 362 | 543 | 3 |
Terrebonne Parish | 112,086 | 2,513 | 7,342 | 7,429 | 12,228 | 75 |
Union Parish | 22,571 | 439 | 1,515 | 1,710 | 2,658 | 15 |
Vermilion Parish | 60,136 | 1,365 | 3,906 | 4,068 | 6,588 | 40 |
Vernon Parish | 50,726 | 1,092 | 3,396 | 3,050 | 5,420 | 34 |
Washington Parish | 46,633 | 987 | 3,075 | 3,326 | 5,287 | 31 |
Webster Parish | 39,378 | 788 | 2,627 | 2,913 | 4,575 | 26 |
West Baton Rouge Parish | 26,265 | 560 | 1,754 | 1,751 | 2,903 | 18 |
West Carroll Parish | 10,981 | 223 | 730 | 803 | 1,267 | 7 |
West Feliciana Parish | 15,380 | 218 | 1,139 | 1,163 | 1,896 | 11 |
Winn Parish | 14,311 | 264 | 982 | 1,057 | 1,686 | 10 |
*DISCLAIMER: The numbers in this publication reflect the estimated prevalence and incidence of lung disease, and not the actual number. These estimates are based on state or national incidence and prevalence estimates applied to the age-specific population of each county; no adjustments are made for any other factors that may affect the actual local prevalence. When citing this information, please be careful to ensure that the nature and limitations of these estimates are understood.