Florida
State or County | Total Population | Pediatric Asthma | Adult Asthma | COPD | Adult Chronic Lung Disease | Lung Cancer |
---|---|---|---|---|---|---|
Florida | 20,612,439 | 324,900 | 1,108,300 | 1,178,000 | 2,229,339 | 11,870 |
Alachua | 266,944 | 3,509 | 16,474 | 14,418 | 27,008 | 148 |
Baker | 28,283 | 500 | 1,633 | 1,559 | 2,762 | 16 |
Bay | 183,563 | 2,901 | 10,914 | 10,937 | 18,874 | 102 |
Bradford | 27,038 | 406 | 1,623 | 1,636 | 2,818 | 15 |
Brevard | 589,162 | 7,967 | 36,128 | 40,191 | 65,634 | 327 |
Broward | 1,935,878 | 30,135 | 115,804 | 115,093 | 199,410 | 1,073 |
Calhoun | 14,483 | 214 | 875 | 885 | 1,520 | 8 |
Charlotte | 182,033 | 1,649 | 11,623 | 15,446 | 23,224 | 101 |
Citrus | 145,647 | 1,595 | 9,073 | 11,709 | 17,839 | 81 |
Clay | 212,230 | 3,677 | 12,344 | 12,244 | 21,216 | 118 |
Collier | 372,880 | 4,741 | 22,634 | 27,539 | 43,214 | 207 |
Columbia | 69,612 | 1,119 | 4,101 | 4,213 | 7,181 | 39 |
DeSoto | 36,862 | 523 | 2,218 | 2,333 | 3,940 | 21 |
Dixie | 16,673 | 225 | 1,019 | 1,125 | 1,847 | 9 |
Duval | 937,934 | 15,509 | 55,215 | 51,859 | 92,794 | 519 |
Escambia | 313,512 | 4,812 | 18,725 | 18,309 | 32,080 | 174 |
Flagler | 110,510 | 1,397 | 6,767 | 8,177 | 12,845 | 61 |
Franklin | 11,727 | 137 | 738 | 790 | 1,319 | 7 |
Gadsden | 46,071 | 741 | 2,729 | 2,775 | 4,747 | 25 |
Gilchrist | 17,743 | 267 | 1,062 | 1,125 | 1,886 | 10 |
Glades | 13,754 | 156 | 861 | 969 | 1,581 | 8 |
Gulf | 16,160 | 184 | 1,030 | 1,076 | 1,817 | 9 |
Hamilton | 14,184 | 204 | 861 | 861 | 1,490 | 8 |
Hardee | 27,411 | 530 | 1,519 | 1,495 | 2,613 | 15 |
Hendry | 40,347 | 802 | 2,231 | 2,106 | 3,760 | 23 |
Hernando | 186,553 | 2,525 | 11,291 | 13,212 | 21,089 | 103 |
Highlands | 102,883 | 1,309 | 6,186 | 7,823 | 12,068 | 57 |
Hillsborough | 1,408,566 | 23,546 | 82,582 | 78,098 | 139,231 | 781 |
Holmes | 19,558 | 286 | 1,180 | 1,233 | 2,082 | 11 |
Indian River | 154,383 | 1,850 | 9,506 | 11,734 | 18,261 | 85 |
Jackson | 48,330 | 666 | 2,955 | 3,008 | 5,157 | 27 |
Jefferson | 14,144 | 181 | 880 | 970 | 1,591 | 8 |
Lafayette | 8,451 | 125 | 510 | 492 | 868 | 5 |
Lake | 346,017 | 4,910 | 20,710 | 23,825 | 38,377 | 192 |
Lee | 739,224 | 9,690 | 44,944 | 52,376 | 83,855 | 410 |
Leon | 290,292 | 3,973 | 17,795 | 15,492 | 29,087 | 160 |
Levy | 40,355 | 581 | 2,429 | 2,757 | 4,459 | 22 |
Liberty | 8,242 | 109 | 513 | 482 | 863 | 5 |
Madison | 18,449 | 257 | 1,126 | 1,176 | 1,986 | 10 |
Manatee | 385,571 | 5,247 | 23,347 | 27,042 | 43,374 | 213 |
Marion | 354,353 | 4,871 | 21,262 | 25,080 | 39,930 | 196 |
Martin | 159,923 | 1,931 | 9,891 | 12,003 | 18,810 | 89 |
Miami-Dade | 2,751,796 | 40,853 | 166,519 | 162,902 | 284,892 | 1,524 |
Monroe | 77,013 | 862 | 4,938 | 5,320 | 8,822 | 43 |
Nassau | 82,721 | 1,206 | 4,997 | 5,450 | 8,988 | 46 |
Okaloosa | 202,970 | 3,300 | 11,949 | 11,591 | 20,392 | 113 |
Okeechobee | 41,605 | 647 | 2,457 | 2,586 | 4,358 | 23 |
Orange | 1,348,975 | 22,114 | 79,714 | 71,188 | 131,155 | 748 |
Osceola | 352,180 | 6,352 | 20,168 | 18,694 | 33,718 | 195 |
Palm Beach | 1,471,150 | 20,739 | 88,725 | 97,482 | 160,654 | 815 |
Pasco | 525,643 | 7,854 | 31,363 | 34,328 | 56,621 | 291 |
Pinellas | 970,637 | 11,708 | 60,876 | 67,883 | 110,774 | 537 |
Polk | 686,483 | 11,226 | 39,954 | 41,800 | 70,697 | 381 |
Putnam | 73,464 | 1,165 | 4,322 | 4,799 | 7,849 | 41 |
St. Johns | 243,812 | 3,909 | 14,405 | 15,412 | 25,660 | 135 |
St. Lucie | 313,506 | 4,613 | 18,726 | 20,771 | 34,044 | 174 |
Santa Rosa | 174,272 | 2,827 | 10,325 | 10,222 | 17,738 | 97 |
Sarasota | 419,119 | 4,416 | 26,246 | 33,710 | 51,506 | 232 |
Seminole | 462,659 | 7,181 | 27,725 | 26,879 | 47,220 | 256 |
Sumter | 125,165 | 656 | 8,125 | 12,425 | 17,668 | 70 |
Suwannee | 44,190 | 680 | 2,622 | 2,799 | 4,677 | 25 |
Taylor | 21,833 | 319 | 1,315 | 1,363 | 2,314 | 12 |
Union | 15,517 | 213 | 964 | 921 | 1,629 | 9 |
Volusia | 538,692 | 7,026 | 33,148 | 36,806 | 60,260 | 299 |
Wakulla | 32,120 | 504 | 1,925 | 1,891 | 3,293 | 18 |
Walton | 68,376 | 1,021 | 4,120 | 4,379 | 7,316 | 38 |
Washington | 24,567 | 357 | 1,492 | 1,504 | 2,587 | 14 |
*DISCLAIMER: The numbers in this publication reflect the estimated prevalence and incidence of lung disease, and not the actual number. These estimates are based on state or national incidence and prevalence estimates applied to the age-specific population of each county; no adjustments are made for any other factors that may affect the actual local prevalence. When citing this information, please be careful to ensure that the nature and limitations of these estimates are understood.