2012 American Lung Association CLIMB ATLANTA
Atlanta, GA
Saturday, APRIL 28, 2012

FIREFIGHTER RESULTS

Place Race No Participant's Name Team City State Sex Age Climb Time Div/Tot Sex/Tot Age Grp
1 452 JEFF DERCOLA GWINNETT FIRE JEFFERSON GA M 26 8:24.65 1/20 1/82 F-M2529
2 443 DOUGLAS KERNS F.L.A.M.E.S CHATSWORTH GA M 36 8:37.38 1/8 2/82 F-M3539
3 451 GRANT CARTER GWINNETT FIRE MONROE GA M 27 8:37.43 2/20 3/82 F-M2529
4 441 BILLY GREEN F.L.A.M.E.S CALHOUN GA M 9:20.88 4/82
5 438 JASON CASTOE F.L.A.M.E.S CHATSWORTH GA M 9:21.56 5/82
6 480 DONNY REED MARIETTA FIRE DEPARTMENT ACWORTH GA M 40 9:41.47 1/12 6/82 F-M4044
7 416 JEFFERY GREENE CLAYTON COUNTY FIRE AND EMERGENCY SERVICES GRIFFIN GA M 27 9:43.64 3/20 7/82 F-M2529
8 436 JEREMY BAIRD F.L.A.M.E.S ETON GA M 9:50.79 8/82
9 448 RYAN BLACK GWINNETT FIRE SUWANEE GA M 26 10:00.13 4/20 9/82 F-M2529
10 470 JUSTIN WILSON GWINNETT FIRE LAWRENCEVILLE GA M 22 10:03.40 1/11 10/82 F-M2024
11 420 TRAVIS NICHOLS CLAYTON COUNTY FIRE AND EMERGENCY SERVICES HAMPTON GA M 28 10:17.51 5/20 11/82 F-M2529
12 412 BRIAN BAILEY CLAYTON COUNTY FIRE AND EMERGENCY SERVICES DACULA GA M 26 10:21.18 6/20 12/82 F-M2529
13 421 RYAN ROTH CLAYTON COUNTY FIRE AND EMERGENCY SERVICES COVINGTON GA M 24 10:34.67 2/11 13/82 F-M2024
14 411 BRAD BAILEY CLAYTON COUNTY FIRE AND EMERGENCY SERVICES ROSWELL GA M 28 10:35.94 7/20 14/82 F-M2529
15 459 TIM LISTER GWINNETT FIRE SUWANEE GA M 42 10:43.22 2/12 15/82 F-M4044
16 432 JOHNNY BUICE DOUGLAS COUNTY FIRE DEPT VILLA RICA GA M 57 10:57.02 1/1 16/82 F-M5559
17 475 CHUCK MINDEL MARIETTA FIRE DEPARTMENT OOLTEWAH TN M 34 10:58.59 1/11 17/82 F-M3034
18 428 CASEY CROSBY DOUBLE DEUCE'S VILLARICA GA M 25 11:13.33 8/20 18/82 F-M2529
19 422 KENNETH TURNER CLAYTON COUNTY FIRE AND EMERGENCY SERVICES STOCKBRIDGE GA M 27 11:14.34 9/20 19/82 F-M2529
20 458 MICHAEL KORB GWINNETT FIRE DULUTH GA M 23 11:14.73 3/11 20/82 F-M2024
21 463 BEN PIERCE GWINNETT FIRE ATHENS GA M 28 11:21.14 10/20 21/82 F-M2529
22 413 RONALD CASTEEL CLAYTON COUNTY FIRE AND EMERGENCY SERVICES RIVERDALE GA M 43 11:23.29 3/12 22/82 F-M4044
23 419 SPENCER MUNDY CLAYTON COUNTY FIRE AND EMERGENCY SERVICES SENOIA GA M 31 11:25.69 2/11 23/82 F-M3034
24 414 ANDREW CRAMER CLAYTON COUNTY FIRE AND EMERGENCY SERVICES MARIETTA GA M 27 11:27.99 11/20 24/82 F-M2529
25 434 BRYCE RECKNER DOUGLAS COUNTY FIRE DEPT CARROLLTON GA M 27 11:31.94 12/20 25/82 F-M2529
26 490 DOUG HARMS DCFR TOUGHER DECATUR GA M 33 11:33.05 3/11 26/82 F-M3034
27 429 CHRIS HUTCHINS DOUBLE DEUCE'S ATLANTA GA M 36 11:35.39 2/8 27/82 F-M3539
28 431 CHRISTIAN BAKER DOUGLAS COUNTY FIRE DEPT WINSTON GA M 22 11:35.73 4/11 28/82 F-M2024
29 469 WILL TURNER GWINNETT FIRE SUWANEE GA M 25 11:37.08 13/20 29/82 F-M2529
30 449 MATT BOWEN GWINNETT FIRE JEFFERSON GA M 11:43.21 30/82
31 461 JOHN MCGRIFF GWINNETT FIRE JEFFERSON GA M 36 11:46.68 3/8 31/82 F-M3539
32 466 STANISLAV SAMEK GWINNETT FIRE DULUTH GA M 34 11:53.99 4/11 32/82 F-M3034
33 456 ANDREW HALL GWINNETT FIRE JEFFERSON GA M 33 12:23.22 5/11 33/82 F-M3034
34 402 DANIEL THATCHER ACWORTH GA M 20 12:23.28 5/11 34/82 F-M2024
35 482 SCOTT TUCKER MARIETTA FIRE DEPARTMENT MARIETTA GA M 49 12:24.96 1/3 35/82 F-M4549
36 464 JARON QUEEN GWINNETT FIRE MONROE GA M 25 12:28.35 14/20 36/82 F-M2529
37 460 BLAKE MATTISON GWINNETT FIRE JEFFERSON GA M 22 12:31.36 6/11 37/82 F-M2024
38 401 SCOTT SMITH CANTON GA M 40 12:34.28 4/12 38/82 F-M4044
39 455 ROBERTO GRIFFITH GWINNETT FIRE NORCROSS GA M 34 12:36.77 6/11 39/82 F-M3034
40 403 GARY WARREN CANTON GA M 34 12:39.83 7/11 40/82 F-M3034
41 486 JIMMY GREGORY SMYRNA FIRE RESCUE CARTERSVILLE GA M 29 12:43.01 15/20 41/82 F-M2529
42 433 STEPHANIE FOUTS DOUGLAS COUNTY FIRE DEPT VILLA RICA GA F 23 12:46.46 1/2 1/6 F-F2024
43 476 PAUL MOLINARO MARIETTA FIRE DEPARTMENT ACWORTH GA M 48 12:58.50 2/3 42/82 F-M4549
44 430 MATT LINDQUIST DOUBLE DEUCE'S ATLANTA GA M 43 12:59.03 5/12 43/82 F-M4044
45 499 JAMIE LEAVELL DCFR TOUGHER LOGANVILLE GA F 34 13:06.42 1/2 2/6 F-F3034
46 415 MICHAEL GIBBS CLAYTON COUNTY FIRE AND EMERGENCY SERVICES PEACHTREE CITY GA M 21 13:11.03 7/11 44/82 F-M2024
47 501 NATHAN HARDEMAN CLAYTON COUNTY FIRE AND EMERGENCY SERVICES ATLANTA GA M 13:14.25 45/82
48 473 JONATHAN HILL MARIETTA FIRE DEPARTMENT MARIETTA GA M 48 13:14.28 3/3 46/82 F-M4549
49 478 MELISSA OBRIEN MARIETTA FIRE DEPARTMENT ALPHARETTA GA F 32 13:36.49 2/2 3/6 F-F3034
50 481 SEAN SYCK MARIETTA FIRE DEPARTMENT DALLAS GA M 28 13:44.10 16/20 47/82 F-M2529
51 484 BENJIE EARGLE SMYRNA FIRE RESCUE POWDER SPRINGS GA M 50 13:46.17 1/3 48/82 F-M5054
52 477 BOBBY MOSS MARIETTA FIRE DEPARTMENT CLARKDALE GA M 40 13:47.75 6/12 49/82 F-M4044
53 427 BRIAN VELTRI DCFR TOUGHER WOODSTOCK GA M 25 13:49.24 17/20 50/82 F-M2529
54 474 SCOTT LAFAR MARIETTA FIRE DEPARTMENT MARIETTA GA M 31 13:52.45 8/11 51/82 F-M3034
55 467 KASSI THORESON GWINNETT FIRE LAWRENCEVILLE GA F 28 14:01.39 1/1 4/6 F-F2529
56 495 JOSHUA KEATON F.L.A.M.E.S CHATSWORTH GA M 23 14:07.31 8/11 52/82 F-M2024
57 483 TIM WARREN MARIETTA FIRE DEPARTMENT MARIETTA GA M 53 14:07.74 2/3 53/82 F-M5054
58 502 CHRIS JAMES B.C.F.D. ATLANTA GA M 14:13.36 54/82
59 479 MICHAEL PRESTIDGE MARIETTA FIRE DEPARTMENT PEACHTREE CITY GA M 36 14:20.79 4/8 55/82 F-M3539
60 440 SCOTT FOX F.L.A.M.E.S OAKMAN GA M 14:21.26 56/82
61 435 DAVID SCHLING DOUGLAS COUNTY FIRE DEPT DOUGLASVILLE GA M 20 14:32.03 9/11 57/82 F-M2024
62 489 GERALD RIORDAN B.C.F.D. BIG CANOE GA M 54 14:33.44 3/3 58/82 F-M5054
63 410 CHIP RICE B.C.F.D. JASPER GA M 41 14:46.73 7/12 59/82 F-M4044
64 488 JAMES SMITH SMYRNA FIRE RESCUE SMYRNA GA M 33 15:19.23 9/11 60/82 F-M3034
65 462 REBEKAH MCINNES GWINNETT FIRE BUFORD GA F 23 15:31.79 2/2 5/6 F-F2024
66 492 CEDRIC LANGFORD ATLANTA FIRE TRAILBLAZERS ATLANTA GA M 42 15:58.85 8/12 61/82 F-M4044
67 500 SHANE DOBSON DCFR TOUGHER CANTON GA M 42 16:39.95 9/12 62/82 F-M4044
68 468 DANIEL TODD GWINNETT FIRE FLOWERY BRANCH GA M 23 16:49.81 10/11 63/82 F-M2024
69 407 TODD LANNING B.C.F.D. MARBLE HILL GA M 28 17:17.87 18/20 64/82 F-M2529
70 504 ANTHONY BENNETT GWINNETT FIRE ATLANTA GA M 17:23.15 65/82
71 418 JESSE LOPEZ CLAYTON COUNTY FIRE AND EMERGENCY SERVICES NEWNAN GA M 39 17:39.32 5/8 66/82 F-M3539
72 493 MARCUS CHALLENGER ATLANTA FIRE TRAILBLAZERS ATLANTA GA M 42 18:10.46 10/12 67/82 F-M4044
73 465 STEPHEN RICCI GWINNETT FIRE MAYSVILLE GA M 37 18:23.88 6/8 68/82 F-M3539
74 423 BRADLEY WILEY CLAYTON COUNTY FIRE AND EMERGENCY SERVICES GRANTVILLE GA M 31 18:28.11 10/11 69/82 F-M3034
75 485 ERIC FARMER SMYRNA FIRE RESCUE HIRAM GA M 35 19:12.54 7/8 70/82 F-M3539
76 498 TIMOTHY BENSON F.L.A.M.E.S CHATSWORTH GA M 19:37.06 71/82
77 442 JONATHAN HAYES F.L.A.M.E.S PEMBROKE GA M 19:43.48 72/82
78 409 ERIC LINDBLOM B.C.F.D. BIG CANOE GA M 64 19:51.65 1/1 73/82 F-M6098
79 406 JOHN HOLAWAY B.C.F.D. BALL GROUND GA M 20 20:09.88 11/11 74/82 F-M2024
80 426 STEPHANIE TUMLIN DCFR TOUGHER DALLAS GA F 36 20:25.22 1/1 6/6 F-F3539
81 404 GREG ETHERIDGE AUSTELL FIRE & EMERGENCY SERVICES DALLAS GA M 43 21:16.16 11/12 75/82 F-M4044
82 497 JOSHUA STAFFORD F.L.A.M.E.S CHATSWORTH GA M 31 23:26.02 11/11 76/82 F-M3034
83 503 BRANDON TUCK DCFR TOUGHER ATLANTA GA M 23:53.17 77/82
84 408 HETT LINCOLN B.C.F.D. JASPER GA M 42 24:53.49 12/12 78/82 F-M4044
85 425 DAVID OWENS DCFR TOUGHER ADAIRSVILLE GA M 28 26:36.68 19/20 79/82 F-M2529
86 405 CASS HARRIS B.C.F.D. JASPER GA M 25 29:33.93 20/20 80/82 F-M2529
87 444 BOBBY MATON F.L.A.M.E.S DALTON GA M 35 31:55.34 8/8 81/82 F-M3539
88 496 MATTHEW VESS F.L.A.M.E.S CHATSWORTH GA M 82/82